USA
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Steve CRONIN | 28/05/1983 | GK | 188 |
| 2 | Zak WHITBREAD | 04/03/1984 | DF | 191 |
| 3 | Justin MAPP | 18/10/1984 | MF | 178 |
| 4 | Chad MARSHALL | 22/08/1984 | DF | 191 |
| 5 | Ryan COCHRANE | 08/08/1983 | DF | 185 |
| 6 | Jordan STONE | 16/03/1984 | MF | 189 |
| 7 | Eddie JOHNSON | 31/03/1984 | FW | 187 |
| 8 | C J KLAAS | 23/08/1983 | DF | 170 |
| 9 | Santino QUARANTA | 14/10/1984 | FW | 183 |
| 10 | Bobby CONVEY | 27/05/1983 | MF | 173 |
| 11 | Ricardo CLARK | 10/02/1983 | MF | 178 |
| 12 | Freddy ADU | 02/06/1989 | MF | 172 |
| 13 | Mike MAGEE | 02/09/1984 | FW | 175 |
| 14 | Clint DEMPSEY | 09/03/1983 | MF | 185 |
| 15 | David JOHNSON | 16/01/1984 | MF | 180 |
| 16 | Drew MOOR | 15/01/1984 | DF | 183 |
| 17 | Knox CAMERON | 17/09/1983 | FW | 191 |
| 18 | Ford WILLIAMS | 20/02/1984 | GK | 191 |
| 19 | Ned GRABAVOY | 01/07/1983 | MF | 170 |
| 20 | Jordan HARVEY | 28/01/1984 | DF | 180 |
Coach: Thomas RONGEN (NED)