Spain
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | MOYA | 02/04/1984 | GK | 180 |
| 2 | ALEXIS | 04/08/1985 | DF | 185 |
| 3 | PENA | 28/07/1983 | DF | 179 |
| 4 | CARLOS GARCIA | 29/04/1984 | DF | 182 |
| 5 | MELLI | 06/06/1984 | DF | 182 |
| 6 | VITOLO | 09/09/1983 | MF | 168 |
| 7 | COROMINAS | 05/01/1983 | MF | 167 |
| 8 | Andres INIESTA | 11/05/1984 | MF | 170 |
| 9 | SERGIO GARCIA | 09/06/1983 | FW | 173 |
| 10 | MANU | 25/02/1984 | FW | 185 |
| 11 | GAVILAN | 12/05/1985 | MF | 178 |
| 12 | BOUZON | 17/03/1983 | DF | 178 |
| 13 | RIESGO | 06/10/1983 | GK | 176 |
| 14 | ARIZMENDI | 03/03/1984 | FW | 181 |
| 15 | GOIKOETXEA | 08/06/1983 | DF | 176 |
| 16 | GABI | 10/07/1983 | MF | 176 |
| 17 | JUANFRAN | 09/01/1985 | MF | 181 |
| 18 | PINA | 28/02/1983 | MF | 165 |
| 19 | TELLO | 16/02/1984 | MF | 168 |
| 20 | RUBEN | 22/06/1984 | GK | 187 |
Coach: Jose UFARTE (ESP)