England
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Andy LONERGAN | 19/10/1983 | GK | 192 |
| 2 | Ben BOWDITCH | 19/02/1984 | MF | 177 |
| 3 | Chris CARRUTHERS | 19/08/1983 | MF | 179 |
| 4 | David FOX | 13/12/1983 | MF | 176 |
| 5 | Steven TAYLOR | 23/01/1986 | DF | 188 |
| 6 | Matt KILGALLON | 08/01/1984 | DF | 186 |
| 7 | Jerome THOMAS | 23/03/1983 | FW | 180 |
| 8 | Gary O NEIL | 18/05/1983 | MF | 181 |
| 9 | Michael CHOPRA | 23/12/1983 | FW | 172 |
| 10 | Darren CARTER | 18/12/1983 | MF | 188 |
| 11 | James MILNER | 04/01/1986 | FW | 176 |
| 12 | Andrew TAYLOR | 01/08/1986 | DF | 180 |
| 13 | Ross TURNBULL | 04/01/1985 | GK | 185 |
| 14 | Philip IFIL | 18/11/1986 | DF | 176 |
| 15 | Martin CRANIE | 26/09/1986 | DF | 183 |
| 16 | James McEVELEY | 11/02/1985 | DF | 185 |
| 17 | Lee CROFT | 21/06/1985 | FW | 180 |
| 18 | John WELSH | 10/01/1984 | MF | 175 |
| 19 | Eddie JOHNSON | 20/09/1984 | FW | 180 |
| 20 | Tommy WRIGHT | 28/09/1984 | FW | 183 |
Coach: Les REED (ENG)