Canada
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Pieter MEULEMAN | 04/02/1981 | GK | |
| 2 | Bernard OUASSA | 06/04/1982 | DF | |
| 3 | Terry DUNFIELD | 20/02/1982 | MF | |
| 4 | Victor OPPONG | 09/04/1981 | DF | |
| 5 | Miles O CONNOR | 20/04/1982 | MF | |
| 6 | Mike KLUKOWSKI | 27/05/1981 | MF | |
| 7 | Tam NSALIWA | 28/01/1982 | MF | |
| 8 | Maycoll CANIZALEZ | 28/12/1982 | MF | |
| 9 | Wyn BELOTTE | 06/05/1984 | FW | 185 |
| 10 | Julian DE GUZMAN | 25/03/1981 | MF | |
| 11 | Gaspare BORSELLINO | 05/06/1981 | FW | |
| 12 | Justin THOMPSON | 09/01/1981 | FW | |
| 13 | Chris POZNIAK | 10/01/1981 | DF | |
| 14 | Chris WILLIAMS | 01/06/1981 | MF | |
| 15 | Atiba HUTCHINSON | 08/02/1983 | MF | 183 |
| 16 | Rob FRIEND | 23/01/1981 | FW | |
| 17 | Iain HUME | 30/10/1983 | FW | 170 |
| 18 | Wojtek ZARZYCKI | 21/06/1982 | GK |
Coach: Paul JAMES (CAN)