Iran
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Arshad YOSEFI | 19/09/1981 | GK | 173 |
| 2 | Amir FALAHI | 01/01/1983 | DF | |
| 3 | Mahmoudreza ASHOURI | 06/03/1982 | DF | |
| 4 | Saeid LOTFI | 25/02/1981 | DF | |
| 5 | Mostafa SALEHINEJAD | 21/03/1981 | MF | |
| 6 | Alireza MONAGATI | 22/06/1981 | DF | |
| 7 | Alireza DAGHAGHELE | 20/01/1981 | MF | |
| 8 | Bahram ESMAEILI | 17/03/1981 | FW | |
| 9 | Iman MOBALI | 03/11/1982 | MF | 170 |
| 10 | Mansour JAMALYAN | 03/05/1981 | FW | |
| 11 | Reza HADADI | 03/03/1983 | FW | |
| 12 | Mohammad OSTOVARI | 07/10/1986 | MF | |
| 13 | Samad ZARE | 16/09/1981 | DF | |
| 14 | Morteza KASHI | 04/05/1981 | DF | |
| 15 | Mehrzad MADANCHI | 10/01/1985 | MF | 180 |
| 16 | Mostafa HAGHI POUR | 21/05/1982 | MF | |
| 17 | Javad KAZEMEIAN | 23/04/1981 | FW | 174 |
| 18 | Abbas GHASEMI | 23/10/1982 | GK |
Coach: Mehdi MONAJATI (IRN)