France
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Nicolas PENNETEAU | 28/02/1981 | GK | |
| 2 | Mathieu DELPIERRE | 26/04/1981 | DF | |
| 3 | Gregory VIGNAL | 19/07/1981 | DF | |
| 4 | Gael GIVET | 09/10/1981 | DF | 181 |
| 5 | Philippe MEXES | 30/03/1982 | DF | 187 |
| 6 | Pascal BERENGUER | 20/05/1981 | MF | |
| 7 | Benoit CHEYROU | 03/05/1981 | MF | |
| 8 | Nicolas FABIANO | 08/02/1981 | MF | |
| 9 | Alou DIARRA | 15/07/1981 | MF | 190 |
| 10 | Mathieu MATON | 19/01/1981 | FW | |
| 11 | Hassan AHAMADA | 13/04/1981 | FW | |
| 12 | Djibril CISSE | 12/08/1981 | FW | 182 |
| 13 | Gael DANIC | 19/11/1981 | MF | |
| 14 | Jonathan JOSEPH-AUGUSTIN | 13/05/1981 | DF | |
| 15 | Bernard MENDY | 20/08/1981 | DF | 180 |
| 16 | Sebastien ROUDET | 16/06/1981 | MF | |
| 17 | Herve BUGNET | 24/08/1981 | FW | |
| 18 | Nicolas PUYDEBOIS | 28/02/1981 | GK | |
| 19 | Jean Felix DOROTHEE | 02/10/1981 | DF |
Coach: Raymond DOMENECH (FRA)