England
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Stuart TAYLOR | 28/11/1980 | GK | |
| 2 | Greg LINCOLN | 23/03/1980 | DF | |
| 3 | Ashley COLE | 20/12/1980 | DF | 170 |
| 4 | Stephen WRIGHT | 08/02/1980 | DF | |
| 5 | Stephen HASLAM | 06/09/1979 | DF | |
| 6 | Neil MURPHY | 19/05/1980 | DF | |
| 7 | Peter CROUCH | 30/01/1981 | FW | 198 |
| 8 | Andy JOHNSON | 10/02/1981 | FW | |
| 9 | Craig DUDLEY | 12/09/1979 | FW | |
| 10 | John PIERCY | 18/09/1979 | FW | |
| 11 | Matt ETHERINGTON | 14/08/1981 | FW | |
| 12 | Adam CHAMBERS | 20/11/1980 | DF | |
| 13 | Paul RACHUBKA | 21/05/1981 | GK | |
| 14 | James CHAMBERS | 20/11/1980 | DF | |
| 15 | Kevin NICHOLLS | 02/01/1979 | MF | |
| 16 | Richard COOPER | 27/09/1979 | MF | |
| 17 | Paolo VERNAZZA | 01/11/1979 | MF | |
| 18 | Adam OLIVER | 25/10/1980 | MF |
Coach: Chris RAMSEY (ENG)