Ghana
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Osei Oscar ASAMOAH | 12/12/1979 | GK | |
| 2 | Joseph ANSAH | 05/11/1978 | MF | |
| 3 | Fuseini ADAMS | 21/11/1978 | DF | |
| 4 | Kofi AMPONSAH | 23/04/1978 | DF | 180 |
| 5 | Christian GYAN | 02/11/1978 | DF | |
| 6 | Baba SULE | 07/11/1978 | MF | |
| 7 | Dini KAMARA | 13/08/1978 | MF | |
| 8 | Stephen APPIAH | 24/12/1980 | DF | 178 |
| 9 | Peter OFORI QUAYE | 21/03/1980 | FW | |
| 10 | Bashiru GAMBO | 24/09/1978 | FW | |
| 11 | Mohamed MOUKTAR | 06/03/1977 | FW | |
| 12 | Abdulai AL HASSAN | 03/03/1978 | MF | |
| 13 | Abdul Karim AHMED | 05/02/1980 | DF | |
| 14 | Joe SAM | 18/11/1977 | MF | |
| 15 | Odartey LAWSON | 01/12/1977 | DF | |
| 16 | Michael ABU | 26/12/1978 | GK | |
| 17 | Awudu ISSAKA | 26/06/1979 | FW | |
| 18 | Richard ACKON | 10/10/1978 | MF |
Coach: Francis OTI-AKENTENG (GHA)