Argentina
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Joaquin IRIGOYTIA | 15/08/1975 | GK | |
| 2 | Sebastian PENA | 03/07/1976 | DF | |
| 3 | Federico DOMINGUEZ | 13/08/1976 | DF | |
| 4 | Gustavo LOMBARDI | 10/09/1975 | DF | |
| 5 | Mariano JUAN | 17/05/1976 | MF | |
| 6 | Juan SORIN | 05/05/1976 | DF | 173 |
| 7 | Francisco GUERRERO | 23/08/1977 | FW | |
| 8 | Guillermo LARROSA | 23/08/1975 | MF | |
| 9 | Carlos ARANGIO | 23/05/1976 | MF | |
| 10 | Ariel IBAGAZA | 27/10/1975 | MF | 169 |
| 11 | Leonardo BIAGINI | 13/04/1977 | FW | |
| 12 | Gaston PEZZUTI | 09/02/1976 | GK | |
| 13 | Diego CROSA | 13/04/1976 | DF | |
| 14 | Cristian DIAZ | 18/05/1976 | DF | |
| 15 | Andres GARRONE | 13/05/1976 | MF | |
| 16 | Julio BAYON | 24/11/1975 | MF | |
| 17 | Walter COYETTE | 26/01/1976 | MF | |
| 18 | Raul CHAPARRO | 19/10/1975 | FW |
Coach: Jose PEKERMAN (ARG)