Ghana
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Ben OWU | 14/10/1974 | GK | |
| 2 | Emmanuel ASARE | 31/12/1973 | DF | |
| 3 | Kofi NIMO | 01/10/1974 | DF | |
| 4 | Stephen BAIDOO | 25/09/1976 | DF | |
| 5 | Isaac ASARE | 01/09/1974 | DF | |
| 6 | Mohammed GARGO | 19/06/1975 | MF | |
| 7 | Kwabena BOATENG | 10/10/1974 | MF | |
| 8 | Nii Odartey LAMPTEY | 10/12/1974 | MF | |
| 9 | Augustine AHINFUL | 30/11/1974 | FW | |
| 10 | Nelson MENSAH | 07/12/1973 | FW | |
| 11 | Emmanuel DUAH | 14/11/1976 | FW | |
| 12 | Fred OLLENU | 28/11/1975 | GK | |
| 13 | Charles AKONNOR | 12/03/1974 | MF | |
| 14 | Samuel KUFFOUR | 03/09/1976 | DF | 178 |
| 15 | Ransford BANINI | 15/10/1973 | DF | |
| 16 | Ali JARRA | 04/10/1976 | GK | |
| 17 | Adjetey ADJEI | 31/12/1973 | MF | |
| 18 | Daniel ADDO | 06/11/1976 | MF |
Coach: Fred OSAM-DUODU (GHA)