England
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Ian WALKER | 31/10/1971 | GK | |
| 2 | Ian HENDON | 05/12/1971 | DF | |
| 3 | Alan WRIGHT | 28/09/1971 | DF | |
| 4 | Jason KAVANAGH | 23/11/1971 | ||
| 5 | David TUTTLE | 06/02/1972 | DF | |
| 6 | Andrew AWFORD | 14/07/1972 | DF | |
| 7 | Steven HAYWARD | 08/09/1971 | MF | |
| 8 | Shaun ROUSE | 28/02/1972 | MF | |
| 9 | Andy COLE | 15/10/1971 | DF | 180 |
| 10 | Brian MILLS | 26/12/1971 | ||
| 11 | Scott MINTO | 06/08/1971 | MF | |
| 12 | Scott HOUGHTON | 22/10/1971 | ||
| 13 | Glen LIVINGSTONE | 13/10/1972 | GK | |
| 14 | Steven HARKNESS | 27/08/1971 | MF | |
| 15 | Lee CLARK | 27/10/1972 | ||
| 16 | Bradley ALLEN | 13/09/1971 | FW | |
| 17 | Steve WATSON | 01/04/1974 | DF | |
| 18 | Chris BART-WILLIAMS | 16/06/1974 |
Coach: David BURNSIDE (ENG)