Australia
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Mark BOSNICH | 13/01/1972 | GK | |
| 2 | Robert SPASEVSKI | 07/11/1972 | ||
| 3 | Robert STOJCEVSKI | 01/01/1973 | DF | |
| 4 | Mark BABIC | 24/04/1973 | DF | |
| 5 | Paul OKON | 05/04/1972 | DF | |
| 6 | Adem PORIC | 22/04/1973 | MF | |
| 7 | Matt BINGLEY | 16/08/1971 | MF | 183 |
| 8 | Lorenz KINDTNER | 13/10/1971 | MF | |
| 9 | David SEAL | 26/01/1972 | FW | |
| 10 | Kris TRAJANOVSKI | 19/02/1972 | FW | |
| 11 | Steve CORICA | 24/03/1973 | MF | 174 |
| 12 | Kevin MUSCAT | 07/08/1973 | DF | 180 |
| 13 | Tony POPOVIC | 04/07/1973 | 193 | |
| 14 | Brad MALONEY | 19/01/1972 | ||
| 15 | Robert STANTON | 15/04/1972 | ||
| 16 | Mark SILIC | 26/02/1972 | FW | |
| 17 | George SORRAS | 11/04/1972 | ||
| 18 | Zeljko KALAC | 16/12/1972 | GK | 202 |
Coach: Les SCHEINFLUG (AUS)