Argentina
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Sergio GARCIA | 10/05/1960 | GK | |
| 2 | Juan SIMON | 02/03/1960 | DF | |
| 3 | Hugo ALVES | 11/11/1959 | DF | |
| 4 | Abelardo CARABELLI | 09/06/1960 | DF | |
| 5 | Daniel SPERANDIO | 11/12/1959 | MF | |
| 6 | Ruben ROSSI | 10/11/1960 | DF | |
| 7 | Osvaldo ESCUDERO | 15/10/1960 | FW | |
| 8 | Juan BARBAS | 23/08/1959 | MF | |
| 9 | Ramon DIAZ | 29/08/1959 | FW | |
| 10 | Diego MARADONA | 30/10/1960 | MF | |
| 11 | Gabriel CALDERON | 07/02/1960 | FW | |
| 12 | Rafael SERIA | 09/08/1960 | GK | |
| 13 | Osvaldo RINALDI | 02/08/1959 | MF | |
| 14 | Jorge PIAGGIO | 07/02/1960 | DF | |
| 15 | Marcello BACHINO | 02/11/1960 | DF | |
| 16 | Alfredo TORRES | 15/02/1960 | FW | |
| 17 | Juan MEZZA | 29/03/1960 | MF | |
| 18 | Jose LANAO | 28/01/1960 | FW |
Coach: Cesar Luis MENOTTI (ARG)