France
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Didier BILLET | 17/08/1958 | GK | |
| 2 | Michel BIBARD | 30/11/1958 | ||
| 3 | Gerard BACCONNIER | 17/01/1959 | ||
| 4 | Bruno CREIGNOU | 19/08/1958 | ||
| 5 | Christophe DESBOUILLONS | 20/08/1958 | ||
| 6 | Vincent BRACIGLIANO | 30/09/1958 | ||
| 7 | Patrice LE CORNU | 24/03/1958 | ||
| 8 | Philippe JEANNOL | 06/08/1958 | ||
| 9 | Pascal FRANCOISE | 28/02/1958 | ||
| 10 | Bernard GENGHINI | 18/01/1958 | ||
| 11 | Thierry MEYER | |||
| 12 | Daniel TALINEAU | 06/05/1959 | ||
| 13 | Philippe PIETTE | 22/08/1958 | ||
| 14 | Patrice GODEL | 25/11/1958 | ||
| 15 | Victorio MASTROIANNI | 26/07/1958 | ||
| 16 | Andre WISS | 05/08/1959 | ||
| 17 | Francois BRISSON | 09/04/1958 | ||
| 18 | Francis TISIOT | 11/09/1958 | GK |
Coach: ()