Brazil
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | BRUNO | 01/05/1986 | GK | 191 |
| 2 | LEO | 02/04/1986 | DF | 180 |
| 3 | JOAO | 21/04/1986 | DF | 183 |
| 4 | LEONARDO | 19/03/1986 | DF | 186 |
| 5 | JUNIOR | 28/02/1986 | MF | 180 |
| 6 | SANDRO | 19/03/1986 | DF | 174 |
| 7 | JONATHAN | 27/02/1986 | MF | 171 |
| 8 | AROUCA | 11/08/1986 | MF | 170 |
| 9 | THYAGO | 05/01/1986 | FW | 175 |
| 10 | EDERSON | 13/01/1986 | MF | 178 |
| 11 | EVANDRO | 24/05/1986 | FW | 180 |
| 12 | MARCELO | 18/12/1986 | GK | 187 |
| 13 | MARLON | 21/11/1986 | DF | 182 |
| 14 | ARTHUR | 25/05/1986 | MF | 173 |
| 15 | FELIPE | 11/01/1986 | MF | 178 |
| 16 | JULIANO | 14/02/1986 | MF | 173 |
| 17 | TODY | 11/05/1986 | DF | 177 |
| 18 | ABUDA | 28/03/1986 | FW | 175 |
| 19 | HUGO | 06/01/1986 | FW | 178 |
| 20 | WALISSON | 13/02/1986 | GK | 184 |
Coach: MARCOS PAQUETA (BRA)