Trinidad and Tobago
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Marvin PHILLIP | 01/08/1984 | GK | |
| 2 | Julius JAMES | 09/07/1984 | DF | |
| 3 | Lee HAYNES | 04/09/1984 | DF | |
| 4 | Devon BRISTOL | 10/01/1984 | DF | |
| 5 | Terrence McALLISTER | 11/05/1984 | MF | |
| 6 | Kenwyne JONES | 05/10/1984 | DF | 188 |
| 7 | Jerol FORBES | 22/12/1984 | FW | |
| 8 | Roderick ANTHONY | 30/04/1984 | MF | |
| 9 | Cyrone EDWARDS | 18/06/1984 | MF | |
| 10 | Devon LEACOCK | 24/11/1984 | MF | |
| 11 | Kerron PHILLIPS | 29/05/1984 | MF | |
| 12 | Jamal HAMID | 24/08/1984 | MF | |
| 13 | Kahlil MATHURA | 18/01/1984 | DF | |
| 14 | Andre ALEXIS | 31/07/1984 | FW | |
| 15 | Nkosi BLACKMAN | 08/04/1984 | FW | |
| 16 | Ochieng ABOSI | 01/06/1984 | MF | |
| 17 | Makan HISLOP | 03/09/1984 | DF | |
| 18 | Jan-Michael WILLIAMS | 26/10/1984 | GK |
Coach: René SIMOES (BRA)