Japan
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Kenta TOKUSHIGE | 09/03/1984 | GK | |
| 2 | Ryota AOKI | 19/08/1984 | DF | |
| 3 | Kentaro OI | 14/05/1984 | DF | |
| 4 | Masatomo KUBA | 21/11/1984 | MF | |
| 5 | Tadayo FUKUO | 06/05/1984 | DF | |
| 6 | Shingo NEJIME | 22/12/1984 | MF | |
| 7 | Naoya KIKUCHI | 24/11/1984 | MF | 181 |
| 8 | Sho NARUOKA | 31/05/1984 | MF | 174 |
| 9 | Hiroto MOGI | 02/03/1984 | FW | 174 |
| 10 | Kohei KUDO | 28/08/1984 | MF | 163 |
| 11 | Yutaro ABE | 05/10/1984 | FW | 182 |
| 12 | Hisanori OGAWA | 22/05/1984 | DF | |
| 13 | Sho KITANO | 20/11/1984 | FW | |
| 14 | Kiyohiro HIRABAYASHI | 04/06/1984 | MF | |
| 15 | Kisho YANO | 05/04/1984 | FW | 184 |
| 16 | Jungo FUJIMOTO | 24/03/1984 | MF | |
| 17 | Junichi TAKAYAMA | 18/08/1984 | DF | |
| 18 | Atsushi KIMURA | 01/05/1984 | GK | 184 |
| 19 | Kota SUGIYAMA | 24/01/1985 | MF | 176 |
| 20 | Tomoya OSAWA | 22/10/1984 | MF |
Coach: Kohzo TASHIMA (JPN)