USA
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Ford WILLIAMS | 20/02/1984 | GK | 191 |
| 2 | David CHUN | 30/03/1984 | DF | |
| 3 | Justin MAPP | 18/10/1984 | MF | 178 |
| 4 | Paul JOHNSON | 22/01/1984 | FW | |
| 5 | Tyson WAHL | 23/02/1984 | DF | |
| 6 | Chris LANCOS | 12/07/1984 | DF | 185 |
| 7 | Mike MAGEE | 02/09/1984 | FW | 175 |
| 8 | Jordan HARVEY | 28/01/1984 | DF | 180 |
| 9 | Santino QUARANTA | 14/10/1984 | FW | 183 |
| 10 | Eddie JOHNSON | 31/03/1984 | FW | 187 |
| 11 | Chefik SIMO | 28/02/1984 | MF | |
| 12 | Gray GRIFFIN | 02/01/1984 | DF | |
| 13 | David JOHNSON | 16/01/1984 | MF | 180 |
| 14 | Chad MARSHALL | 22/08/1984 | DF | 191 |
| 15 | Jordan STONE | 16/03/1984 | MF | 189 |
| 16 | Craig CAPANO | 07/07/1985 | MF | 170 |
| 17 | Erwin DIAZ | 11/07/1984 | FW | |
| 18 | Adam SCHUERMAN | 04/06/1984 | GK |
Coach: John ELLINGER (USA)