USA
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Kyle SINGER | 06/08/1980 | GK | |
| 2 | Aaron THOMAS | 21/07/1980 | DF | |
| 3 | Danny CALIFF | 17/03/1980 | DF | 185 |
| 4 | Beckett HOLLENBACH | 17/02/1980 | DF | |
| 5 | Kevin WILSON | 25/07/1980 | MF | |
| 6 | Luis GONZALEZ | 14/07/1980 | MF | |
| 7 | Nick DOWNING | 25/01/1980 | DF | |
| 8 | Steven TOTTEN | 07/01/1980 | MF | |
| 9 | Nozomu YAMAUCHI | 16/02/1980 | MF | |
| 10 | Charles RUPSIS | 21/04/1980 | FW | |
| 11 | Marshall LEONARD | 29/12/1980 | MF | |
| 12 | Fausto VILLEGAS | 10/09/1980 | MF | |
| 13 | Taylor TWELLMAN | 29/02/1980 | FW | 182 |
| 14 | Matthew MONSIBAIS | 17/10/1980 | FW | |
| 15 | Alberto GUTIERREZ | 05/06/1980 | FW | |
| 16 | Kostadino KARTES | 19/10/1981 | FW | |
| 17 | Brian PURCELL | 06/02/1980 | MF | |
| 18 | Bryheem HANCOCK | 01/03/1980 | GK |
Coach: Jay MILLER (USA)