Japan
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Gen NAKAMURA | 06/09/1978 | GK | |
| 2 | Masahiro KOGA | 08/09/1978 | ||
| 3 | Kyosuke YOSHIKAWA | 08/11/1978 | ||
| 4 | Takuya KAWAGUCHI | 11/10/1978 | ||
| 5 | Tomoyuki SAKAI | 29/06/1979 | 170 | |
| 6 | Yusuke NAKATANI | 22/09/1978 | ||
| 7 | Hisaaki KOBAYASHI | 20/09/1978 | ||
| 8 | Toru ARAIBA | 12/07/1979 | ||
| 9 | Masaya NISHITANI | 16/09/1978 | ||
| 10 | Kotaro YAMAZAKI | 19/10/1978 | ||
| 11 | Hiroaki TANAKA | 17/04/1979 | ||
| 12 | Shigeki TSUJIMOTO | 23/06/1979 | ||
| 13 | Junichi INAMOTO | 18/09/1979 | MF | 180 |
| 14 | Shinji ONO | 27/09/1979 | 175 | |
| 15 | Jun IDEGUCHI | 14/05/1979 | ||
| 16 | Naohiro TAKAHARA | 04/06/1979 | 180 | |
| 17 | Yuya ITABASHI | 16/07/1979 | ||
| 18 | Yuji NAKAGAWA | 22/10/1978 |
Coach: Tamotsu MATSUDA (JPN)