Qatar
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Mohamed QAMBAR | 19/08/1978 | GK | |
| 2 | Dahi AL NAEMI | 05/09/1978 | ||
| 3 | Nayef MUBARAK | 05/10/1978 | ||
| 4 | Sultan MATIF | 21/08/1978 | ||
| 5 | Nabil MOHD | 24/10/1978 | ||
| 6 | Jaweed GHULAM | 15/08/1978 | ||
| 7 | Nasser ABDULLA | 12/11/1978 | ||
| 8 | Abdul KARIM | 10/11/1978 | 174 | |
| 9 | Mirghani ALZAIN | 18/08/1978 | ||
| 10 | Mohd SAEED | 11/09/1978 | ||
| 11 | Mohamed NASR | 31/12/1978 | ||
| 12 | Ahmed YOUSOUF | 18/11/1978 | ||
| 13 | Jassim MAHMOUD | 06/12/1980 | ||
| 14 | Rashed OBAID | 26/09/1978 | ||
| 15 | Sahan SOUD | 17/09/1978 | ||
| 16 | Ismail ALI | 23/12/1978 | ||
| 17 | Khaled ABDUL | 21/08/1978 | ||
| 18 | Ali FOUAD | 17/08/1978 |
Coach: David MC KAY (SCO)