Australia
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Adam BRODBECK | 12/10/1978 | GK | |
| 2 | Brett EMERTON | 22/02/1979 | 185 | |
| 3 | Harry KEWELL | 22/09/1978 | 183 | |
| 4 | Nickolas JOHNS | 28/12/1978 | ||
| 5 | Colin AZZOPARDI | 16/09/1978 | ||
| 6 | Sebastian SINOZIC | 14/09/1978 | ||
| 7 | Clayton BELL | 21/09/1978 | ||
| 8 | John MAISANO | 06/01/1979 | ||
| 9 | Daniel ALLSOPP | 10/08/1978 | ||
| 10 | Michael CUNICO | 17/03/1979 | ||
| 11 | Jane TALCEVSKI | 29/09/1978 | ||
| 12 | Daniel UCCHINO | 11/10/1978 | ||
| 13 | Michael GALLUZZO | 17/11/1978 | ||
| 14 | Nicola RIZZO | 09/06/1979 | ||
| 15 | Chris COYNE | 20/12/1978 | ||
| 16 | Luke TOMICH | 04/12/1979 | ||
| 17 | Ilija PRENZOSKI | 07/08/1978 | ||
| 18 | Robert MATOSEVIC | 23/09/1978 |
Coach: Les SCHEINFLUG (AUS)