USA
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Nick RIMANDO | 17/06/1979 | GK | 182 |
| 2 | Jorge REDMOND | 09/10/1978 | ||
| 3 | Joshua NORKUS | 14/03/1979 | ||
| 4 | Joel REDDINGTON | 15/07/1979 | ||
| 5 | Mike POTEMPA | 27/02/1979 | ||
| 6 | Nick GARCIA | 09/04/1979 | 178 | |
| 7 | Grover GIBSON | 18/11/1978 | ||
| 8 | Steven SOSA | 08/09/1978 | ||
| 9 | Carl BUSSEY | 11/10/1978 | ||
| 10 | Francisco GOMEZ | 25/01/1979 | ||
| 11 | Matt LAYCOCK | 22/01/1979 | ||
| 12 | Stephen PEDICINI | 25/01/1979 | ||
| 13 | Kevin KNOTT | 26/04/1979 | ||
| 14 | Miles ROMM | 20/09/1978 | ||
| 15 | Ryan TROUT | 09/11/1978 | ||
| 16 | Matt THOMPSON | 07/12/1978 | ||
| 17 | Douglas DEKEN | 03/12/1978 | ||
| 18 | Tim HOWARD | 06/03/1979 | 187 |
Coach: Glenn MYERNICK (USA)