Australia
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Paul LAPIC | 23/10/1976 | GK | |
| 2 | Andrew McDERMOTT | 24/03/1977 | DF | |
| 3 | Darren SIME | 12/01/1977 | DF | |
| 4 | Dragi NASTEVSKI | 26/01/1977 | DF | |
| 5 | David RISTEVSKI | 24/11/1976 | DF | |
| 6 | Paul BILOKAPIC | 08/08/1976 | MF | |
| 7 | Roberto GOMEZ | 14/09/1976 | MF | |
| 8 | Andy VARGAS | 03/07/1977 | MF | |
| 9 | Sebastian NAGLIERI | 31/10/1976 | FW | |
| 10 | Jonothan CARTER | 12/08/1976 | FW | |
| 11 | Giovanni CARBONE | 30/07/1977 | MF | |
| 12 | Malcolm MEILAK | 25/09/1976 | DF | |
| 13 | Hayden FOXE | 23/06/1977 | DF | |
| 14 | Nick BOSEVSKI | 02/12/1976 | MF | |
| 15 | Milan GAJIC | 03/11/1976 | MF | |
| 16 | Anthony ALVOS | 11/11/1976 | MF | |
| 17 | Joe TRICARICO | 24/11/1976 | FW | |
| 18 | Adrian THOMPSON | 13/03/1977 | GK |
Coach: Les SCHEINFLUG (AUS)