USA
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Jon BUSCH | 18/08/1976 | GK | 178 |
| 2 | Josh ESPINOSA | 26/10/1977 | DF | |
| 3 | Mark REHKLAU | 12/10/1976 | DF | |
| 4 | Carey TALLEY | 26/08/1976 | DF | |
| 5 | Judah COOKS | 29/11/1976 | FW | |
| 6 | Randi MARTINEZ | 01/10/1976 | DF | |
| 7 | Deryk SHOCKLEY | 06/08/1976 | MF | |
| 8 | Steve ARMAS | 03/02/1977 | MF | |
| 9 | Pierre VENDITTI | 22/08/1976 | FW | |
| 10 | John O BRIEN | 29/08/1977 | FW | 178 |
| 11 | Jorge FLORES | 13/02/1977 | MF | |
| 12 | Troy GARNER | 15/02/1978 | FW | |
| 13 | Scott VERMILLION | 23/12/1976 | DF | |
| 14 | Jason MOORE | 04/04/1978 | MF | |
| 15 | Tony SOTO | 01/10/1976 | MF | |
| 16 | Andriy SHAPOWAL | 05/08/1976 | MF | |
| 17 | Keith McDANIEL | 07/03/1977 | FW | |
| 18 | Andy KIRK | 03/10/1977 | GK |
Coach: Roy REES (USA)