Argentina
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Raul SANZOTTI | 12/01/1975 | GK | |
| 2 | Ricardo CASTELLANI | 23/05/1975 | ||
| 3 | Rodolfo ARRUABARRENA | 20/07/1975 | DF | |
| 4 | Gustavo LOMBARDI | 10/09/1975 | DF | |
| 5 | Silvio RIVERO | 02/01/1975 | MF | |
| 6 | Carlos CHAILE | 14/01/1975 | DF | |
| 7 | Ruben BERNUNCIO | 19/01/1976 | ||
| 8 | Claudio HUSAIN | 20/11/1974 | MF | 177 |
| 9 | Luciano OLIVERI | 09/07/1975 | FW | |
| 10 | Marcelo GALLARDO | 18/01/1976 | MF | 169 |
| 11 | Juan VERON | 09/03/1975 | 186 | |
| 12 | Damian GAROFALO | 12/04/1975 | GK | |
| 13 | Ariel ZAPATA | 02/09/1974 | DF | |
| 14 | Angel MORALES | 14/06/1975 | ||
| 15 | Ruben COMELLES | 04/04/1975 | FW | |
| 16 | Juan AZCONZOBAL | 08/09/1974 | DF | |
| 17 | Christian AKSELMAN | 17/08/1974 | MF | |
| 18 | Norberto ALONSO | 27/01/1975 |
Coach: Reinaldo MERLO (ARG)