Australia
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Steven WARDLE | 16/11/1974 | GK | |
| 2 | Joao PIRES | 20/09/1974 | ||
| 3 | Tony JOSEVSKI | 03/03/1975 | DF | |
| 4 | Aaron HEALEY | 24/11/1974 | DF | |
| 5 | Craig MOORE | 12/12/1975 | DF | 186 |
| 6 | Paul DEE | 13/08/1974 | DF | |
| 7 | Anthony CARBONE | 13/10/1974 | MF | |
| 8 | Fabio MACOLINO | 23/08/1974 | MF | |
| 9 | Vasilios KALOGARACOS | 21/03/1975 | MF | |
| 10 | Alex KIRATZOGLU | 27/08/1974 | FW | |
| 11 | Vasko TRPCEVSKI | 07/03/1975 | ||
| 12 | Matthew COUTOUVIDIS | 18/02/1975 | ||
| 13 | Lorenzo CAMPAGNA | 06/09/1974 | ||
| 14 | Tom HAYTHORNTHWAITE | 20/09/1974 | MF | |
| 15 | Darren IOCCA | 29/08/1974 | ||
| 16 | Paul AGOSTINO | 09/06/1975 | FW | 184 |
| 17 | Dominic USALJ | 22/08/1974 | ||
| 18 | Geof CALLINAN | 10/08/1974 |
Coach: Les SCHEINFLUG (AUS)