Colombia
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Leonidas DE LA HOZ | 30/09/1972 | GK | |
| 2 | Victor PATINO | 21/08/1972 | DF | |
| 3 | Modesto GAIBAO | 09/09/1973 | DF | |
| 4 | Omar CANATE | 17/08/1973 | DF | |
| 5 | Williams FIORILLO | 12/04/1973 | ||
| 6 | Douglas MOLINA | 03/11/1972 | MF | |
| 7 | Enrique BRAYDY | 15/01/1973 | FW | |
| 8 | Alfredo NIETO | 06/08/1972 | MF | |
| 9 | Hector ZAPATA | 18/10/1972 | ||
| 10 | Henry ZAMBRANO | 07/08/1973 | FW | |
| 11 | Edinson CHAVEZ | 04/02/1974 | ||
| 12 | Luis CASTRO | 01/11/1972 | GK | |
| 13 | Luis LEON | 09/10/1972 | DF | |
| 14 | John RAIGOZA | 10/11/1972 | MF | |
| 15 | Juan MARTINEZ | 28/01/1973 | MF | |
| 16 | Oswaldo MACKENZIE | 19/01/1973 | ||
| 17 | Carlos MORENO | 26/11/1972 | DF | |
| 18 | Victor PACHECO | 24/09/1974 | MF |
Coach: Dulio MIRANDA MARI (COL)