Argentina
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | JOSE MIGUEL | 23/06/1969 | GK | |
| 2 | Favio ALMIRON | 07/04/1969 | ||
| 3 | Diego ALVAREZ | 01/05/1969 | ||
| 4 | Fernando CACERES | 07/02/1969 | ||
| 5 | Juan CYBULSKI | 08/03/1969 | ||
| 6 | Alberto DENIS | 08/02/1969 | ||
| 7 | Lorenzo FRUTOS | 02/05/1969 | ||
| 8 | Fernando KUYUMUCHOGLU | 27/02/1969 | ||
| 9 | Hugo MARADONA | 09/05/1969 | ||
| 10 | Gabriel MARINO | 20/03/1969 | ||
| 11 | Gustavo MONTERO | 15/02/1969 | ||
| 12 | Christian CORRALES | 04/06/1969 | GK | |
| 13 | Alejandro PRESA | 10/03/1969 | ||
| 14 | Fernando REDONDO | 06/06/1969 | ||
| 15 | Mario ROCCA | 10/02/1969 | ||
| 16 | Alejandro RUIDIAZ | 03/09/1969 | ||
| 17 | Pedro SALLABERRY | 29/01/1969 | ||
| 18 | Nestor VALENZUELA | 19/11/1969 |
Coach: Carlos PACHAME (ARG)