Fixtures and Results
Group matches
| Match | Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|---|
| 1 | 15 June | Argentina | 2:1 (1:0) | Tunisia | ||
| 2 | 15 June | Germany | 4:3 (2:2) | Australia | ||
| 5 | 18 June | Tunisia | 0:3 (0:0) | Germany | ||
| 6 | 18 June | Australia | 2:4 (0:2) | Argentina | ||
| 9 | 21 June | Australia | 0:2 (0:1) | Tunisia | ||
| 10 | 21 June | Argentina | 2:2 (1:1) | Germany |
| Match | Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|---|
| 3 | 16 June | Japan | 1:2 (1:1) | Mexico | ||
| 4 | 16 June | Brazil | 3:0 (1:0) | Greece | ||
| 7 | 19 June | Mexico | 1:0 (0:0) | Brazil | ||
| 8 | 19 June | Greece | 0:1 (0:0) | Japan | ||
| 11 | 22 June | Greece | 0:0 | Mexico | ||
| 12 | 22 June | Japan | 2:2 (1:2) | Brazil |
Semi-finals
| Match | Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|---|
| 13 | 25 June | Germany | 2:3 (2:2) | Brazil | ||
| 14 | 26 June | Mexico | 1:1 a.e.t. 5:6 PSO | Argentina |
Third place
| Match | Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|---|
| 15 | 29 June | Germany | 4:3 a.e.t. (3:3, 2:1) | Mexico |
Final
| Match | Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|---|
| 16 | 29 June | Brazil | 4:1 (2:0) | Argentina |