Japan
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | Yoshikatsu KAWAGUCHI | 15/08/1975 | GK | Jubilo Iwata (JPN) | 179 |
| 2 | Kenichi UEMURA | 22/04/1974 | DF | Sanfrecce Hiroshima (JPN) | 180 |
| 3 | Naoki MATSUDA | 14/03/1977 | DF | Yokohama F Marinos (JPN) | 183 |
| 4 | Ryuzo MORIOKA | 07/10/1975 | DF | Shimizu S-Pulse (JPN) | 180 |
| 5 | Junichi INAMOTO | 18/09/1979 | MF | West Bromwich Albion (ENG) | 180 |
| 6 | Toshihiro HATTORI | 23/09/1973 | DF | Jubilo Iwata (JPN) | 178 |
| 7 | Hidetoshi NAKATA | 22/01/1977 | MF | Bolton Wanderers (ENG) | 175 |
| 8 | Hiroaki MORISHIMA | 30/04/1972 | MF | Cerezo Osaka (JPN) | 168 |
| 9 | Akinori NISHIZAWA | 18/06/1976 | FW | Bolton Wanderers (ENG) | 180 |
| 10 | Atsuhiro MIURA | 24/07/1974 | MF | Vissel Kobe (JPN) | 178 |
| 11 | Masashi NAKAYAMA | 23/09/1967 | FW | Jubilo Iwata (JPN) | 178 |
| 12 | Seigo NARAZAKI | 15/04/1976 | GK | Nagoya Grampus Eight (JPN) | 185 |
| 13 | Yoshiteru YAMASHITA | 21/11/1977 | FW | Avispa Fukuoka (JPN) | 177 |
| 14 | Teruyoshi ITO | 31/08/1974 | MF | Shimizu S-Pulse (JPN) | 168 |
| 15 | Daisuke OKU | 07/02/1976 | MF | Jubilo Iwata (JPN) | 173 |
| 16 | Koji NAKATA | 09/07/1979 | DF | Basel (SUI) | 182 |
| 17 | Tomokazu MYOJIN | 24/01/1978 | MF | Gamba Osaka (JPN) | 173 |
| 18 | Kazuyuki TODA | 30/12/1977 | MF | Shimizu S-Pulse (JPN) | 178 |
| 19 | Naohiro TAKAHARA | 04/06/1979 | FW | Hamburger SV (GER) | 180 |
| 20 | Yasuhiro HATO | 04/05/1976 | DF | Yokohama F Marinos (JPN) | 178 |
| 21 | Shinji ONO | 27/09/1979 | MF | Urawa Reds (JPN) | 175 |
| 22 | Takayuki SUZUKI | 05/06/1976 | FW | Crvena Zvezda (SRB) | 182 |
| 23 | Ryota TSUZUKI | 18/04/1978 | GK | Urawa Reds (JPN) | 185 |
Coach: Philippe TROUSSIER (FRA)