Mexico
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Jorge CAMPOS | 15/10/1966 | GK | 175 |
| 2 | Claudio SUAREZ | 17/12/1968 | DF | 181 |
| 3 | Joel SANCHEZ | 17/08/1974 | DF | |
| 4 | Rafael MARQUEZ | 13/02/1979 | DF | 180 |
| 5 | Gerardo TORRADO | 30/04/1979 | MF | 172 |
| 6 | German VILLA | 02/04/1973 | MF | 171 |
| 7 | Ramon RAMIREZ | 05/12/1969 | MF | |
| 8 | Alberto GARCIA ASPE | 11/05/1967 | MF | 174 |
| 9 | Jose Manuel ABUNDIS | 11/06/1973 | FW | 178 |
| 10 | Cuauhtemoc BLANCO | 17/01/1973 | FW | 179 |
| 11 | Daniel OSORNO | 16/03/1979 | FW | 172 |
| 12 | Oscar PEREZ | 01/02/1973 | GK | 171 |
| 13 | Pavel PARDO | 26/07/1976 | DF | 174 |
| 14 | Isaac TERRAZAS | 23/01/1973 | DF | |
| 15 | Luis HERNANDEZ | 22/12/1968 | FW | 172 |
| 16 | Jesus ARELLANO | 08/05/1973 | FW | 171 |
| 17 | Francisco PALENCIA | 28/04/1973 | FW | 175 |
| 18 | Salvador CARMONA | 22/08/1975 | DF | 176 |
| 19 | Miguel ZEPEDA | 25/05/1976 | MF | 172 |
| 20 | Rafael GARCIA | 14/08/1974 | MF | 175 |
Coach: Manuel LAPUENTE (MEX)