Argentina
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Sergio GOYCOCHEA | 17/10/1963 | GK | |
| 2 | Sergio VAZQUEZ | 23/11/1965 | ||
| 3 | Ricardo ALTAMIRANO | 12/12/1965 | ||
| 4 | Fabian BASUALDO | 26/02/1964 | ||
| 5 | Fernando REDONDO | 06/06/1969 | ||
| 6 | Oscar RUGGERI | 26/01/1962 | ||
| 7 | Claudio CANIGGIA | 09/01/1967 | FW | 172 |
| 8 | Jose Luis VILLARREAL | 17/03/1966 | ||
| 9 | Gabriel BATISTUTA | 01/02/1969 | 185 | |
| 10 | Diego SIMEONE | 28/04/1970 | 178 | |
| 11 | Diego CAGNA | 19/04/1970 | ||
| 12 | Luis ISLAS | 22/12/1965 | GK | |
| 14 | Alberto ACOSTA | 23/08/1966 | 175 | |
| 15 | Jorge BORELLI | 02/11/1964 | ||
| 16 | Claudio GARCIA | 24/08/1963 | ||
| 18 | Nestor CRAVIOTTO | 03/10/1963 | ||
| 20 | Leonardo RODRIGUEZ | 27/08/1966 | ||
| 21 | Fabian CANCELARICH | 30/12/1965 | GK |
Coach: ()