| Team | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Spain | 4 | 3 | 1 | 0 | 13 | 3 | 10 |
| Iran | 4 | 3 | 1 | 0 | 14 | 9 | 10 |
| Czech Republic | 4 | 2 | 0 | 2 | 10 | 10 | 6 |
| Libya | 4 | 0 | 1 | 3 | 7 | 14 | 1 |
| Uruguay | 4 | 0 | 1 | 3 | 6 | 14 | 1 |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 8 | 01 October - 12:30 | Rio De Janeiro | Uruguay | 3:3 (1:0) | Libya | ||
| 15 | 03 October - 10:30 | Rio De Janeiro | Libya | 0:3 (0:2) | Spain | ||
| 24 | 05 October - 12:30 | Rio De Janeiro | Iran | 4:2 (3:1) | Libya | ||
| 32 | 07 October - 10:30 | Rio De Janeiro | Czech Republic | 4:2 (2:1) | Libya |
| Goalkeepers | |
| 1 | Fatah MASOUD |
| 12 | Mohamed ALSHARIF |
| 13 | Akrem TWATI |
| Defenders | |
| 2 | Yousef MOHAMED |
| 6 | Rabie ABDEL |
| 9 | Mohamed SHAHOUT |
| Midfielders | |
| 5 | Fathi ALKHOGA |
| 7 | Hamdi EISHWAIN |
| 8 | Nabil OMRAN |
| 14 | Mohamed SULEIMAN |
| Forwards | |
| 3 | Abdul Wahed MOHAMED |
| 4 | Nagi ABDALLA |
| 10 | Mohamed RAHOMA |
| Coach | |
| STANKOVIC Mato | |