| Team | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Brazil | 4 | 4 | 0 | 0 | 49 | 1 | 12 |
| Russia | 4 | 3 | 0 | 1 | 50 | 15 | 9 |
| Japan | 4 | 2 | 0 | 2 | 13 | 24 | 6 |
| Cuba | 4 | 1 | 0 | 3 | 16 | 25 | 3 |
| Solomon Islands | 4 | 0 | 0 | 4 | 6 | 69 | 0 |
| Goalkeepers | |
| 1 | Wilfredo CARBO |
| 12 | Francis LOPEZ |
| 13 | Luis Enrique DUMAS |
| Defenders | |
| 4 | Yulier OLIVERA |
| 6 | Carlos MADRIGAL |
| Midfielders | |
| 3 | Yoandy GUEVARA |
| 5 | Eduardo MORALES |
| 7 | Yampier RODRIGUEZ |
| 8 | Yosniel MESA |
| 10 | Isven ROMAN |
| 11 | Boris SANAME |
| Forwards | |
| 2 | Jhonnet MARTINEZ |
| 9 | Fernando CHAPMAN |
| 14 | Raudel RODRIGUEZ |
| Coach | |
| VALDES Elddys | |