| | The final whistle sounds. |
| 39'55" 32 | Uruguay pulls off a save. |
| 39'54" 8 | Spain sees his effort hit the target. |
| 38'44" 32 | Uruguay pulls off a save. |
| 38'43" 8 | Spain sees his effort hit the target. |
| 38'03" 16 | Uruguay requested a Time-Out. |
| 35'32" 7 | Uruguay sees an effort go off target. |
| 33'45" 10 | Spain swings in the corner. |
| 31'26" 32 | Spain pulls off a save. |
| 31'25" 8 | Uruguay sees his effort hit the target. |
| 31'02" 32 | Spain pulls off a save. |
| 31'01" 8 | Uruguay hits his free-kick on target. |
| 30'59" 11 | Spain concedes a free-kick following a challenge on Uruguay. |
| 30'31" 7 | Uruguay strikes his free-kick wide. |
| 30'30" 11 | Spain commits a foul. |
| 30'06" 11 | Spain is penalised after committing a foul. |
| 30'06" 11 | Spain concedes a free-kick following a challenge on Uruguay. |
| 29'16" 1 | TORRAS (Spain) is yellow carded. |
| 27'52" 32 | Uruguay pulls off a save. |
| 27'51" 8 | Spain sees his effort hit the target. |
| 26'07" 11 | Spain commits a foul. |
| 25'45" 7 | Uruguay sees an effort go off target. |
| 25'33" 10 | Spain takes a corner kick. |
| 24'23" 32 | Uruguay pulls off a save. |
| 24'22" 8 | Spain sees his effort hit the target. |
| 22'07" 1 | SEBA (Uruguay) is booked by the referee. |
| 22'07" 11 | Uruguay is penalised after committing a foul. |
| 21'45" 3 |
(3 - 0)
FERNANDAO (Spain) scores!! |
| 21'28" 7 | Spain sees an effort go off target. |
| 21'00" 11 | Uruguay concedes a free-kick following a challenge on Spain. |
| 20'50" 1 | DIEGO (Uruguay) is cautioned. |
| 20'21" 3 |
(2 - 0)
FERNANDAO (Spain) scores!! |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 18'58" 11 | Uruguay commits a foul. |
| 18'48" 10 | Spain swings in the corner. |
| 18'48" 7 | Spain sees an effort go off target. |
| 18'45" 3 |
(1 - 0)
J.RODRIGUEZ (Spain) scores!! |
| 17'17" 11 | Spain is penalised after committing a foul. |
| 17'01" 16 | Uruguay requested a Time-Out. |
| 16'59" 11 | Uruguay concedes a free-kick following a challenge on Spain. |
| 16'28" 7 | Uruguay sees an effort go off target. |
| 16'12" 32 | Uruguay pulls off a save. |
| 16'11" 8 | Spain sees his effort hit the target. |
| 15'50" 7 | Spain sees an effort go off target. |
| 15'31" 7 | Spain sees an effort go off target. |
| 15'06" 11 | Uruguay commits a foul. |
| 14'44" 11 | Uruguay is penalised after committing a foul. |
| 14'31" 1 | DANIEL (Uruguay) is yellow carded. |
| 10'34" 10 | Spain takes a corner kick. |
| 10'10" 7 | Spain sees an effort go off target. |
| 9'54" 11 | Spain concedes a free-kick following a challenge on Uruguay. |
| 9'15" 10 | Spain swings in the corner. |
| 7'57" 11 | Spain commits a foul. |
| 7'49" 32 | Uruguay pulls off a save. |
| 7'48" 8 | Spain sees his effort hit the target. |
| 6'56" 16 | Spain requested a Time-Out. |
| 6'32" 7 | Uruguay sees an effort go off target. |
| 6'15" 7 | Spain sees an effort go off target. |
| 6'07" 32 | Spain pulls off a save. |
| 6'06" 8 | Uruguay sees his effort hit the target. |
| 4'11" 10 | Uruguay takes a corner kick. |
| 3'57" 11 | Uruguay is penalised after committing a foul. |
| 3'35" 32 | Uruguay pulls off a save. |
| 3'34" 8 | Spain sees his effort hit the target. |
| 3'20" 11 | Spain concedes a free-kick following a challenge on Uruguay. |
| 3'19" 1 | MARCELO (Spain) is booked by the referee. |
| 3'12" 32 | Uruguay pulls off a save. |
| 3'11" 8 | Spain sees his effort hit the target. |
| 1'43" 11 | Uruguay commits a foul. |
| 0'56" 7 | Spain sees an effort go off target. |
| | The match kicks off. |