| | The final whistle sounds. |
| 39'31" 10 | Italy swings in the corner. |
| 39'08" 3 |
(1 - 6)
ASSIS (Italy) successfully converts the second penalty kick! |
| 39'07" 11 | USA is penalised after committing a foul. |
| 38'22" 7 | USA sees an effort go off target. |
| 38'21" 10 | USA takes a corner kick. |
| 36'25" 3 |
(1 - 5)
BERTONI (Italy) scores!! |
| 35'56" 32 | USA pulls off a save. |
| 35'55" 8 | Italy sees his effort hit the target. |
| 35'50" 10 | Italy swings in the corner. |
| 35'50" 7 | Italy sees an effort go off target. |
| 35'22" 11 | USA concedes a free-kick following a challenge on Italy. |
| 35'21" 3 |
(1 - 4)
GRANA (Italy) successfully converts the second penalty kick! |
| 35'12" 7 | USA strikes his free-kick wide. |
| 35'10" 11 | Italy commits a foul. |
| 34'40" 10 | USA takes a corner kick. |
| 34'15" 16 | USA requested a Time-Out. |
| 32'44" 11 | USA is penalised after committing a foul. |
| 32'43" 1 | APPLE (USA) is yellow carded. |
| 32'33" 32 | USA pulls off a save. |
| 32'32" 8 | Italy hits his free-kick on target. |
| 32'27" 1 | HAMMES (USA) is booked by the referee. |
| 32'27" 11 | USA concedes a free-kick following a challenge on Italy. |
| 31'52" 11 | USA commits a foul. |
| 31'26" 3 |
(1 - 3)
NORA (Italy) scores!! |
| 31'26" 32 | USA pulls off a save. |
| 31'25" 10 | Italy swings in the corner. |
| 31'25" 8 | Italy sees his effort hit the target. |
| 31'20" 7 | Italy sees an effort go off target. |
| 31'20" 32 | USA pulls off a save. |
| 31'19" 10 | Italy takes a corner kick. |
| 31'19" 7 | Italy sees an effort go off target. |
| 31'19" 8 | Italy sees his effort hit the target. |
| 31'07" 32 | Italy pulls off a save. |
| 31'06" 8 | USA sees his effort hit the target. |
| 30'09" 11 | Italy is penalised after committing a foul. |
| 29'27" 32 | Italy pulls off a save. |
| 29'26" 10 | USA swings in the corner. |
| 29'26" 8 | USA sees his effort hit the target. |
| 29'06" 10 | Italy takes a corner kick. |
| 29'04" 7 | Italy sees an effort go off target. |
| 28'56" 1 | CHILE (USA) is yellow carded. |
| 28'56" 1 | JACOBSON (USA) is cautioned. |
| 28'55" 11 | USA concedes a free-kick following a challenge on Italy. |
| 28'35" 7 | Italy sees an effort go off target. |
| 28'33" 32 | USA pulls off a save. |
| 28'32" 10 | Italy swings in the corner. |
| 28'32" 8 | Italy sees his effort hit the target. |
| 27'52" 7 | Italy sees an effort go off target. |
| 27'25" 7 | USA sees an effort go off target. |
| 27'21" 32 | USA pulls off a save. |
| 27'20" 8 | Italy sees his effort hit the target. |
| 26'19" 32 | USA pulls off a save. |
| 26'18" 8 | Italy sees his effort hit the target. |
| 25'44" 32 | USA pulls off a save. |
| 25'43" 8 | Italy sees his effort hit the target. |
| 25'34" 11 | Italy commits a foul. |
| 25'20" 32 | USA pulls off a save. |
| 25'19" 8 | Italy sees his effort hit the target. |
| 24'57" 32 | Italy pulls off a save. |
| 24'56" 8 | USA sees his effort hit the target. |
| 24'32" 7 | Italy sees an effort go off target. |
| 23'20" 10 | USA takes a corner kick. |
| 23'16" 7 | Italy sees an effort go off target. |
| 23'15" 32 | USA pulls off a save. |
| 23'14" 8 | Italy sees his effort hit the target. |
| 23'09" 11 | USA is penalised after committing a foul. |
| 22'00" 10 | Italy swings in the corner. |
| 22'00" 7 | Italy sees an effort go off target. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 18'52" 32 | USA pulls off a save. |
| 18'51" 8 | Italy sees his effort hit the target. |
| 17'39" 7 | Italy sees an effort go off target. |
| 17'01" 11 | USA concedes a free-kick following a challenge on Italy. |
| 16'54" 10 | Italy takes a corner kick. |
| 16'54" 7 | Italy sees an effort go off target. |
| 16'52" 10 | Italy swings in the corner. |
| 16'52" 8 | Italy is denied by the post. |
| 15'39" 7 | Italy sees an effort go off target. |
| 15'12" 7 | USA sees an effort go off target. |
| 14'39" 7 | Italy sees an effort go off target. |
| 12'59" 11 | USA commits a foul. |
| 12'53" 7 | Italy sees an effort go off target. |
| 11'28" 10 | Italy takes a corner kick. |
| 10'56" 3 |
(1 - 2)
ZANETTI (Italy) scores!! |
| 10'32" 16 | USA requested a Time-Out. |
| 8'51" 7 | Italy sees an effort go off target. |
| 8'49" 10 | Italy swings in the corner. |
| 8'49" 7 | Italy sees an effort go off target. |
| 7'38" 32 | Italy pulls off a save. |
| 7'37" 8 | USA sees his effort hit the target. |
| 7'28" 3 |
(1 - 1)
FOGLIA (Italy) scores!! |
| 6'32" 7 | Italy sees an effort go off target. |
| 6'10" 1 | ROSENBAND (USA) is booked by the referee. |
| 6'09" 11 | USA is penalised after committing a foul. |
| 5'42" 7 | Italy sees an effort go off target. |
| 5'37" 32 | USA pulls off a save. |
| 5'36" 10 | Italy takes a corner kick. |
| 5'36" 8 | Italy sees his effort hit the target. |
| 4'42" 11 | USA concedes a free-kick following a challenge on Italy. |
| 4'39" 32 | Italy pulls off a save. |
| 4'38" 8 | USA sees his effort hit the target. |
| 4'35" 7 | Italy sees an effort go off target. |
| 4'25" 3 |
(1 - 0)
ROSENBAND (USA) scores!! |
| 4'22" 11 | Italy commits a foul. |
| 4'20" 32 | USA pulls off a save. |
| 4'19" 8 | Italy sees his effort hit the target. |
| 4'11" 32 | USA pulls off a save. |
| 4'10" 8 | Italy sees his effort hit the target. |
| 1'57" 32 | USA pulls off a save. |
| 1'56" 8 | Italy sees his effort hit the target. |
| 1'36" 8 | Italy is denied by the post. |
| 0'40" 32 | USA pulls off a save. |
| 0'39" 8 | Italy sees his effort hit the target. |
| | The match kicks off. |