| | The final whistle sounds. |
| 39'60" 32 | Japan pulls off a save. |
| 39'59" 10 | Brazil swings in the corner. |
| 39'59" 8 | Brazil sees his effort hit the target. |
| 38'20" 10 | Japan takes a corner kick. |
| 38'15" 32 | Brazil pulls off a save. |
| 38'14" 8 | Japan sees his effort hit the target. |
| 36'42" 10 | Japan swings in the corner. |
| 36'07" 32 | Japan pulls off a save. |
| 36'06" 8 | Brazil sees his effort hit the target. |
| 35'36" 3 |
(12 - 1)
LENÍSIO (Brazil) scores!! |
| 35'29" 32 | Brazil pulls off a save. |
| 35'28" 8 | Japan sees his effort hit the target. |
| 34'53" 3 |
(11 - 1)
SCHUMACHER (Brazil) scores!! |
| 33'21" 32 | Japan pulls off a save. |
| 33'20" 8 | Brazil sees his effort hit the target. |
| 31'58" 3 |
(10 - 1)
FALCÃO (Brazil) scores!! |
| 31'50" 11 | Brazil commits a foul. |
| 31'46" 7 | Brazil sees an effort go off target. |
| 31'42" 3 |
(9 - 1)
CIÇO (Brazil) scores!! |
| 31'37" 2 | INABA (Japan) is booked for the second time and receives a red card! |
| 31'37" 11 | Japan is penalised after committing a foul. |
| 30'45" 7 | Brazil sees an effort go off target. |
| 30'28" 8 | Japan hits his free-kick on target. |
| 30'24" 11 | Brazil concedes a free-kick following a challenge on Japan. |
| 30'16" 7 | Brazil sees an effort go off target. |
| 30'07" 7 | Brazil sees an effort go off target. |
| 29'18" 11 | Brazil commits a foul. |
| 28'44" 3 |
(8 - 1)
BETÃO (Brazil) scores!! |
| 28'15" 32 | Japan pulls off a save. |
| 28'14" 8 | Brazil sees his effort hit the target. |
| 27'58" 11 | Japan is penalised after committing a foul. |
| 27'39" 7 | Brazil sees an effort go off target. |
| 27'21" 3 |
(7 - 1)
ARI (Brazil) scores!! |
| 27'21" 11 | Japan concedes a free-kick following a challenge on Brazil. |
| 27'13" 16 | Japan requested a Time-Out. |
| 26'37" 3 |
(6 - 1)
SCHUMACHER (Brazil) scores!! |
| 26'17" 10 | Brazil takes a corner kick. |
| 26'11" 32 | Japan pulls off a save. |
| 26'10" 8 | Brazil sees his effort hit the target. |
| 25'51" 10 | Brazil swings in the corner. |
| 25'47" 7 | Brazil sees an effort go off target. |
| 24'38" 3 |
(5 - 1)
ARI (Brazil) scores!! |
| 23'30" 10 | Brazil takes a corner kick. |
| 22'45" 3 |
(4 - 1)
WILDE (Brazil) scores!! |
| 22'40" 10 | Brazil swings in the corner. |
| 22'39" 32 | Japan pulls off a save. |
| 22'38" 8 | Brazil sees his effort hit the target. |
| 22'24" 32 | Japan pulls off a save. |
| 22'23" 8 | Brazil sees his effort hit the target. |
| 22'20" 10 | Brazil takes a corner kick. |
| 21'50" 11 | Japan commits a foul. |
| 20'51" 8 | Japan sees his effort hit the target. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 20'00" 10 | Brazil swings in the corner. |
| 20'00" 7 | Brazil sees an effort go off target. |
| 20'00" 32 | Japan pulls off a save. |
| 20'00" 7 | Brazil sees an effort go off target. |
| 20'00" 8 | Brazil sees his effort hit the target. |
| 20'00" 32 | Japan pulls off a save. |
| 20'00" 7 | Japan sees an effort go off target. |
| 20'00" 8 | Brazil sees his effort hit the target. |
| 20'00" 32 | Japan pulls off a save. |
| 20'00" 10 | Brazil swings in the corner. |
| 20'00" 7 | Brazil sees an effort go off target. |
| 20'00" 11 | Brazil is penalised after committing a foul. |
| 20'00" 8 | Brazil sees his effort hit the target. |
| 20'00" 7 | Japan sees an effort go off target. |
| 20'00" 10 | Brazil takes a corner kick. |
| 18'47" 16 | Japan requested a Time-Out. |
| 18'40" 7 | Japan sees an effort go off target. |
| 18'34" 32 | Brazil pulls off a save. |
| 18'33" 8 | Japan sees his effort hit the target. |
| 18'25" 11 | Brazil concedes a free-kick following a challenge on Japan. |
| 18'07" 10 | Brazil takes a corner kick. |
| 17'20" 11 | Brazil commits a foul. |
| 15'55" 11 | Japan is penalised after committing a foul. |
| 15'23" 32 | Japan pulls off a save. |
| 15'22" 8 | Brazil sees his effort hit the target. |
| 15'11" 10 | Brazil swings in the corner. |
| 14'36" 3 |
(3 - 1)
OSODO (Japan) scores!! |
| 14'27" 7 | Brazil sees an effort go off target. |
| 13'59" 11 | Japan concedes a free-kick following a challenge on Brazil. |
| 13'59" 8 | Brazil sees his effort hit the target. |
| 13'43" 32 | Brazil pulls off a save. |
| 13'42" 8 | Japan sees his effort hit the target. |
| 13'23" 7 | Brazil sees an effort go off target. |
| 12'56" 7 | Brazil sees an effort go off target. |
| 12'22" 7 | Japan sees an effort go off target. |
| 11'15" 7 | Brazil sees an effort go off target. |
| 11'01" 7 | Brazil sees an effort go off target. |
| 11'00" 3 |
(3 - 0)
FALCÃO (Brazil) successfully converts the penalty! |
| 10'44" 10 | Brazil takes a corner kick. |
| 10'34" 8 | Brazil is denied by the post. |
| 9'47" 32 | Japan pulls off a save. |
| 9'46" 8 | Brazil sees his effort hit the target. |
| 8'23" 32 | Japan pulls off a save. |
| 8'22" 8 | Brazil sees his effort hit the target. |
| 7'23" 10 | Brazil swings in the corner. |
| 7'18" 7 | Brazil sees an effort go off target. |
| 6'52" 16 | Brazil requested a Time-Out. |
| 6'43" 7 | Japan sees an effort go off target. |
| 6'35" 10 | Brazil takes a corner kick. |
| 6'32" 7 | Brazil sees an effort go off target. |
| 6'22" 10 | Brazil swings in the corner. |
| 6'19" 32 | Japan pulls off a save. |
| 6'18" 8 | Brazil sees his effort hit the target. |
| 5'55" 11 | Japan illegally handles the ball. |
| 5'55" 1 | INABA (Japan) is booked by the referee. |
| 4'40" 7 | Brazil sees an effort go off target. |
| 4'00" 3 |
(2 - 0)
MARQUINHO (Brazil) scores!! |
| 3'29" 7 | Brazil sees an effort go off target. |
| 3'02" 32 | Japan pulls off a save. |
| 3'01" 8 | Brazil sees his effort hit the target. |
| 3'00" 3 |
(1 - 0)
LENÍSIO (Brazil) scores!! |
| 1'36" 11 | Brazil commits a foul. |
| 1'22" 32 | Brazil pulls off a save. |
| 1'21" 8 | Japan sees his effort hit the target. |
| 1'21" 10 | Japan takes a corner kick. |
| 1'15" 8 | Brazil sees his effort hit the target. |
| 0'52" 32 | Japan pulls off a save. |
| 0'51" 8 | Brazil sees his effort hit the target. |
| | The match kicks off. |