| | The final whistle sounds. |
| 39'38" 11 | Solomon Islands concedes a free-kick following a challenge on Japan. |
| 39'13" 32 | Solomon Islands pulls off a save. |
| 39'12" 8 | Japan sees his effort hit the target. |
| 38'44" 7 | Solomon Islands sees an effort go off target. |
| 38'41" 3 |
(7 - 2)
OSODO (Japan) scores!! |
| 38'38" 32 | Japan pulls off a save. |
| 38'37" 8 | Solomon Islands sees his effort hit the target. |
| 37'50" 32 | Solomon Islands pulls off a save. |
| 37'49" 8 | Japan sees his effort hit the target. |
| 37'13" 16 | Japan requested a Time-Out. |
| 36'37" 7 | Solomon Islands sees an effort go off target. |
| 36'00" 7 | Solomon Islands sees an effort go off target. |
| 35'01" 10 | Japan takes a corner kick. |
| 35'01" 7 | Japan sees an effort go off target. |
| 34'37" 11 | Solomon Islands commits a foul. |
| 34'13" 7 | Japan sees an effort go off target. |
| 33'52" 7 | Japan sees an effort go off target. |
| 32'42" 7 | Japan sees an effort go off target. |
| 32'38" 11 | Solomon Islands is penalised after committing a foul. |
| 32'00" 7 | Japan sees an effort go off target. |
| 31'55" 10 | Japan swings in the corner. |
| 31'54" 32 | Solomon Islands pulls off a save. |
| 31'53" 8 | Japan sees his effort hit the target. |
| 31'49" 32 | Solomon Islands pulls off a save. |
| 31'48" 8 | Japan sees his effort hit the target. |
| 31'38" 3 |
(6 - 2)
INADA (Japan) scores!! |
| 31'27" 32 | Japan pulls off a save. |
| 31'26" 8 | Solomon Islands sees his effort hit the target. |
| 31'12" 7 | Japan sees an effort go off target. |
| 31'08" 7 | Solomon Islands sees an effort go off target. |
| 30'47" 7 | Japan sees an effort go off target. |
| 30'30" 10 | Japan takes a corner kick. |
| 30'30" 7 | Japan sees an effort go off target. |
| 29'42" 10 | Solomon Islands swings in the corner. |
| 29'33" 32 | Solomon Islands pulls off a save. |
| 29'32" 8 | Japan sees his effort hit the target. |
| 29'17" 7 | Japan sees an effort go off target. |
| 29'07" 32 | Solomon Islands pulls off a save. |
| 29'06" 8 | Japan sees his effort hit the target. |
| 28'56" 10 | Japan takes a corner kick. |
| 28'54" 7 | Japan sees an effort go off target. |
| 28'52" 10 | Japan swings in the corner. |
| 28'52" 7 | Japan sees an effort go off target. |
| 28'08" 11 | Japan concedes a free-kick following a challenge on Solomon Islands. |
| 28'04" 7 | Japan sees an effort go off target. |
| 27'55" 10 | Solomon Islands takes a corner kick. |
| 27'55" 16 | Solomon Islands requested a Time-Out. |
| 27'53" 7 | Solomon Islands sees an effort go off target. |
| 27'40" 3 |
(5 - 2)
OSODO (Japan) scores!! |
| 26'53" 8 | Japan rattles the crossbar. |
| 26'46" 32 | Solomon Islands pulls off a save. |
| 26'45" 8 | Japan sees his effort hit the target. |
| 26'23" 32 | Solomon Islands pulls off a save. |
| 26'22" 8 | Japan sees his effort hit the target. |
| 26'22" 10 | Japan swings in the corner. |
| 26'21" 7 | Japan sees an effort go off target. |
| 24'52" 7 | Japan sees an effort go off target. |
| 24'40" 7 | Japan sees an effort go off target. |
| 23'50" 32 | Japan pulls off a save. |
| 23'49" 8 | Solomon Islands sees his effort hit the target. |
| 23'40" 11 | Japan commits a foul. |
| 23'26" 32 | Japan pulls off a save. |
| 23'25" 8 | Solomon Islands sees his effort hit the target. |
| 23'00" 10 | Japan takes a corner kick. |
| 22'10" 3 |
(4 - 2)
FUJII (Japan) scores!! |
| 21'40" 7 | Solomon Islands sees an effort go off target. |
| 21'09" 7 | Solomon Islands sees an effort go off target. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 18'43" 3 |
(3 - 2)
GINIO (Solomon Islands) scores!! |
| 17'47" 3 |
(3 - 1)
MAEDA (Japan) scores an own goal!! |
| 17'35" 8 | Solomon Islands is denied by the post. |
| 15'30" 11 | Solomon Islands is penalised after committing a foul. |
| 15'25" 1 | EGETA (Solomon Islands) is yellow carded. |
| 15'07" 7 | Solomon Islands sees an effort go off target. |
| 14'23" 16 | Japan requested a Time-Out. |
| 14'21" 11 | Japan concedes a free-kick following a challenge on Solomon Islands. |
| 14'00" 11 | Japan commits a foul. |
| 13'59" 7 | Solomon Islands sees an effort go off target. |
| 13'55" 1 | HIGA (Japan) is booked by the referee. |
| 13'43" 32 | Japan pulls off a save. |
| 13'42" 8 | Solomon Islands sees his effort hit the target. |
| 13'33" 10 | Japan swings in the corner. |
| 13'33" 7 | Japan sees an effort go off target. |
| 12'39" 7 | Solomon Islands sees an effort go off target. |
| 12'06" 11 | Japan is penalised after committing a foul. |
| 11'48" 32 | Japan pulls off a save. |
| 11'47" 8 | Solomon Islands sees his effort hit the target. |
| 11'44" 3 |
(3 - 0)
KOMIYAMA (Japan) scores!! |
| 11'20" 7 | Solomon Islands sees an effort go off target. |
| 11'09" 32 | Solomon Islands pulls off a save. |
| 11'08" 8 | Japan sees his effort hit the target. |
| 10'49" 10 | Japan takes a corner kick. |
| 10'49" 7 | Japan sees an effort go off target. |
| 10'26" 7 | Solomon Islands sees an effort go off target. |
| 9'41" 32 | Solomon Islands pulls off a save. |
| 9'40" 10 | Japan swings in the corner. |
| 9'40" 8 | Japan sees his effort hit the target. |
| 9'01" 3 |
(2 - 0)
KOGURE (Japan) scores!! |
| 8'50" 7 | Japan sees an effort go off target. |
| 8'48" 32 | Solomon Islands pulls off a save. |
| 8'47" 10 | Japan takes a corner kick. |
| 8'47" 8 | Japan sees his effort hit the target. |
| 8'08" 7 | Solomon Islands sees an effort go off target. |
| 7'46" 32 | Japan pulls off a save. |
| 7'45" 8 | Solomon Islands sees his effort hit the target. |
| 7'30" 11 | Solomon Islands concedes a free-kick following a challenge on Japan. |
| 6'04" 7 | Solomon Islands sees an effort go off target. |
| 6'04" 10 | Solomon Islands swings in the corner. |
| 6'04" 7 | Solomon Islands sees an effort go off target. |
| 5'36" 7 | Japan sees an effort go off target. |
| 5'36" 10 | Japan takes a corner kick. |
| 5'20" 7 | Japan sees an effort go off target. |
| 4'48" 7 | Japan sees an effort go off target. |
| 4'47" 11 | Solomon Islands commits a foul. |
| 3'30" 7 | Solomon Islands sees an effort go off target. |
| 3'00" 7 | Japan sees an effort go off target. |
| 2'54" 11 | Solomon Islands is penalised after committing a foul. |
| 2'46" 11 | Japan concedes a free-kick following a challenge on Solomon Islands. |
| 2'34" 3 |
(1 - 0)
KANAYAMA (Japan) scores!! |
| 2'28" 10 | Japan swings in the corner. |
| 2'28" 7 | Japan sees an effort go off target. |
| 1'31" 11 | Japan commits a foul. |
| 0'41" 7 | Japan sees an effort go off target. |
| 0'39" 10 | Japan takes a corner kick. |
| 0'23" 7 | Solomon Islands sees an effort go off target. |
| | The match kicks off. |