
USA (USA)
| MP | GF | GA | S | SOG | PEN | OFF | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 9 | 53 | 23 | 1 | 7 | 5 | 13 | 71 | 57 | 7 | 0 | 3 |
| Nr. | Name | Position | MinP | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim HOWARD (USA) | GK | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonathan BORNSTEIN (USA) | DF | 283 | 5 | 0 | 0 | 1 | 0 | 0 |
| 3 | Carlos BOCANEGRA (USA) | DF | 180 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | Conor CASEY (USA) | FW | 61 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oguchi ONYEWU (USA) | DF | 450 | 5 | 0 | 0 | 1 | 0 | 0 |
| 6 | Heath PEARCE (USA) | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DaMarcus BEASLEY (USA) | MF | 64 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clint DEMPSEY (USA) | MF | 448 | 5 | 3 | 1 | 0 | 0 | 0 |
| 9 | Charlie DAVIES (USA) | FW | 265 | 4 | 1 | 1 | 0 | 0 | 0 |
| 10 | Landon DONOVAN (USA) | FW | 450 | 5 | 2 | 1 | 1 | 0 | 0 |
| 11 | Marvell WYNNE (USA) | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael BRADLEY (USA) | MF | 357 | 4 | 1 | 0 | 1 | 0 | 1 |
| 13 | Ricardo CLARK (USA) | MF | 301 | 4 | 0 | 0 | 0 | 0 | 1 |
| 14 | Danny CALIFF (USA) | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jay DeMERIT (USA) | DF | 450 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sacha KLJESTAN (USA) | MF | 76 | 3 | 0 | 0 | 0 | 0 | 1 |
| 17 | Jozy ALTIDORE (USA) | FW | 353 | 5 | 1 | 0 | 1 | 0 | 0 |
| 18 | Brad GUZAN (USA) | GK | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Freddy ADU (USA) | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Francisco TORRES (USA) | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jonathan SPECTOR (USA) | DF | 450 | 5 | 0 | 2 | 1 | 0 | 0 |
| 22 | Benny FEILHABER (USA) | MF | 219 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luis ROBLES (USA) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Bob BRADLEY (USA)