| | The final whistle sounds. |
| 90' +3 11 | NAVIA (Liga de Quito) illegally handles the ball. |
| 90' 6 | AMBROSI (Liga de Quito) sees one of his shots blocked. |
| 90' 10 | MANSO (Liga de Quito) swings in the corner. |
| 90' 10 | MANSO (Liga de Quito) takes a corner kick. |
| 89' 32 | VAN DER SAR (Manchester United) pulls off a save. |
| 89' 8 | MANSO (Liga de Quito) sees his effort hit the target. |
| 88' 7 | CAMPOS (Liga de Quito) sees an effort go off target. |
| 88' 4 | FLETCHER (in) comes off the bench to replace ANDERSON (out) (Manchester United) |
| 87' 4 | NAVIA (in) comes off the bench to replace BOLAÑOS (out) (Liga de Quito) |
| 86' 11 | ROONEY (Manchester United) is penalised after committing a foul. |
| 85' 4 | G NEVILLE (in) comes off the bench to replace RAFAEL (out) (Manchester United) |
| 85' 11 | LARREA (Liga de Quito) concedes a free-kick following a challenge on EVRA (Manchester United). |
| 84' 11 | CALDERON (Liga de Quito) commits a foul. |
| 82' 4 | LARREA (in) comes off the bench to replace REASCO (out) (Liga de Quito) |
| 82' 11 | REASCO (Liga de Quito) is penalised after committing a foul. |
| 78' 11 | RAFAEL (Manchester United) concedes a free-kick following a challenge on BOLAÑOS (Liga de Quito). |
| 77' 4 | AMBROSI (in) comes off the bench to replace CALLE (out) (Liga de Quito) |
| 77' 11 | CAMPOS (Liga de Quito) commits a foul. |
| 75' 11 | RONALDO (Manchester United) is penalised after committing a foul. |
| 73' 3 |
(0 - 1)
ROONEY (Manchester United) scores!! |
| 71' 1 | ARAUJO W. (Liga de Quito) is cautioned. |
| 71' 11 | ARAUJO W. (Liga de Quito) concedes a free-kick following a challenge on RONALDO (Manchester United). |
| 71' 32 | VAN DER SAR (Manchester United) pulls off a save. |
| 71' 8 | ARAUJO W. (Liga de Quito) sees his effort hit the target. |
| 70' 11 | J. S. PARK (Manchester United) commits a foul. |
| 70' 1 | ANDERSON (Manchester United) is yellow carded. |
| 69' 11 | ANDERSON (Manchester United) is penalised after committing a foul. |
| 66' 1 | CALLE (Liga de Quito) is booked by the referee. |
| 66' 11 | CALLE (Liga de Quito) concedes a free-kick following a challenge on RONALDO (Manchester United). |
| 65' 9 | BOLAÑOS (Liga de Quito) is adjudged to be in an offside position. |
| 64' 7 | REASCO (Liga de Quito) sees an effort go off target. |
| 63' 10 | BOLAÑOS (Liga de Quito) swings in the corner. |
| 63' 32 | VAN DER SAR (Manchester United) pulls off a save. |
| 63' 8 | MANSO (Liga de Quito) sees his effort hit the target. |
| 63' 9 | BIELER (Liga de Quito) is ruled offside. |
| 61' 32 | CEVALLOS (Liga de Quito) pulls off a save. |
| 61' 8 | ROONEY (Manchester United) sees his effort hit the target. |
| 61' 11 | CALDERON (Liga de Quito) commits a foul. |
| 60' 11 | MANSO (Liga de Quito) is penalised after committing a foul. |
| 59' 7 | RONALDO (Manchester United) strikes his free-kick wide. |
| 58' 11 | CAMPOS (Liga de Quito) concedes a free-kick following a challenge on ROONEY (Manchester United). |
| 57' 11 | CALDERON (Liga de Quito) commits a foul. |
| 56' 10 | BOLAÑOS (Liga de Quito) takes a corner kick. |
| 55' 32 | CEVALLOS (Liga de Quito) pulls off a save. |
| 55' 8 | RONALDO (Manchester United) sees his effort hit the target. |
| 51' 4 | J. EVANS (in) comes off the bench to replace TEVEZ (out) (Manchester United) |
| 51' 10 | BOLAÑOS (Liga de Quito) swings in the corner. |
| 49' 2 | VIDIC (Manchester United) is sent off! |
| 49' 11 | VIDIC (Manchester United) is penalised after committing a foul. |
| 47' 11 | REASCO (Liga de Quito) concedes a free-kick following a challenge on VIDIC (Manchester United). |
| 46' 9 | BIELER (Liga de Quito) is adjudged to be in an offside position. |
| 46' 11 | TEVEZ (Manchester United) commits a foul. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' +1 7 | ROONEY (Manchester United) sees an effort go off target. |
| 45' +1 11 | MANSO (Liga de Quito) is penalised after committing a foul. |
| 45' 7 | J. S. PARK (Manchester United) sees an effort go off target. |
| 45' 11 | ANDERSON (Manchester United) concedes a free-kick following a challenge on BIELER (Liga de Quito). |
| 44' 1 | CEVALLOS (Liga de Quito) is cautioned. |
| 43' 11 | ARAUJO W. (Liga de Quito) commits a foul. |
| 42' 11 | BIELER (Liga de Quito) is penalised after committing a foul. |
| 42' 32 | CEVALLOS (Liga de Quito) pulls off a save. |
| 41' 32 | CEVALLOS (Liga de Quito) pulls off a save. |
| 41' 8 | TEVEZ (Manchester United) sees his effort hit the target. |
| 41' 8 | ROONEY (Manchester United) sees his effort hit the target. |
| 40' 11 | ANDERSON (Manchester United) concedes a free-kick following a challenge on BIELER (Liga de Quito). |
| 39' 9 | ROONEY (Manchester United) is ruled offside. |
| 38' 7 | MANSO (Liga de Quito) sees an effort go off target. |
| 36' 1 | CAMPOS (Liga de Quito) is yellow carded. |
| 36' 11 | CAMPOS (Liga de Quito) commits a foul. |
| 36' 7 | FERDINAND (Manchester United) sees an effort go off target. |
| 35' 10 | ANDERSON (Manchester United) takes a corner kick. |
| 35' 32 | CEVALLOS (Liga de Quito) pulls off a save. |
| 35' 8 | J. S. PARK (Manchester United) sees his effort hit the target. |
| 34' 11 | REASCO (Liga de Quito) is penalised after committing a foul. |
| 33' 11 | ARAUJO N. (Liga de Quito) concedes a free-kick following a challenge on TEVEZ (Manchester United). |
| 32' 7 | CARRICK (Manchester United) sees an effort go off target. |
| 30' 11 | BOLAÑOS (Liga de Quito) commits a foul. |
| 26' 7 | BOLAÑOS (Liga de Quito) sees an effort go off target. |
| 25' 11 | ANDERSON (Manchester United) is penalised after committing a foul. |
| 23' 7 | ARAUJO W. (Liga de Quito) sees an effort go off target. |
| 22' 7 | ROONEY (Manchester United) sees an effort go off target. |
| 20' 11 | BOLAÑOS (Liga de Quito) concedes a free-kick following a challenge on CARRICK (Manchester United). |
| 19' 32 | CEVALLOS (Liga de Quito) pulls off a save. |
| 19' 8 | TEVEZ (Manchester United) sees his effort hit the target. |
| 18' 11 | EVRA (Manchester United) commits a foul. |
| 18' 7 | TEVEZ (Manchester United) sees an effort go off target. |
| 17' 11 | BIELER (Liga de Quito) is penalised after committing a foul. |
| 16' 11 | RAFAEL (Manchester United) concedes a free-kick following a challenge on CALDERON (Liga de Quito). |
| 15' 10 | ANDERSON (Manchester United) swings in the corner. |
| 15' 32 | CEVALLOS (Liga de Quito) pulls off a save. |
| 15' 8 | ROONEY (Manchester United) sees his effort hit the target. |
| 14' 11 | VIDIC (Manchester United) commits a foul. |
| 12' 10 | ROONEY (Manchester United) takes a corner kick. |
| 11' 11 | REASCO (Liga de Quito) is penalised after committing a foul. |
| 10' 32 | CEVALLOS (Liga de Quito) pulls off a save. |
| 10' 8 | ROONEY (Manchester United) sees his effort hit the target. |
| 8' 11 | RAFAEL (Manchester United) concedes a free-kick following a challenge on BOLAÑOS (Liga de Quito). |
| 6' 11 | ARAUJO W. (Liga de Quito) commits a foul. |
| 5' 11 | TEVEZ (Manchester United) is penalised after committing a foul. |
| 4' 7 | CAMPOS (Liga de Quito) sees an effort go off target. |
| 4' 11 | EVRA (Manchester United) concedes a free-kick following a challenge on BIELER (Liga de Quito). |
| 3' 11 | TEVEZ (Manchester United) commits a foul. |
| 2' 1 | BIELER (Liga de Quito) is booked by the referee. |
| 2' 11 | BIELER (Liga de Quito) is penalised after committing a foul. |
| 2' 11 | CAMPOS (Liga de Quito) concedes a free-kick following a challenge on RONALDO (Manchester United). |
| 2' 11 | URRUTIA (Liga de Quito) commits a foul. |
| | The match kicks off. |