| Team | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Brazil | 3 | 2 | 0 | 0 | 19 | 8 | 8 |
| Mexico | 3 | 1 | 0 | 1 | 12 | 11 | 5 |
| Russia | 3 | 1 | 0 | 2 | 9 | 6 | 3 |
| Solomon Islands | 3 | 0 | 0 | 3 | 7 | 22 | 0 |
| Goalkeepers | |
| 1 | Andrey BUKHLITSKIY |
| 12 | Leonid GORODNOV |
| Defenders | |
| 2 | Yury GORCHINSKIY |
| 3 | Sergey BOLABONOV |
| 5 | Vladimir PAVLIKOV |
| 6 | Dmitry SHISHIN |
| 7 | Anton SHKARIN |
| 8 | Ilya LEONOV |
| Pivot | |
| Wing | |
| 4 | Alexey MAKAROV |
| 9 | Egor SHAYKOV |
| 10 | Ildar ALIEV |
| 11 | Rustam SHAKHMELYAN |
| Coach | |
| PISAREV Nicolay | |