| Team | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Nigeria | 3 | 1 | 0 | 0 | 14 | 12 | 7 |
| France | 3 | 1 | 0 | 1 | 11 | 10 | 5 |
| Argentina | 3 | 1 | 0 | 2 | 9 | 9 | 3 |
| United Arab Emirates | 3 | 0 | 0 | 3 | 13 | 16 | 0 |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 7 | 03 November - 12:30 | Rio De Janeiro | United Arab Emirates | 5:6 (1:3, 2:2, 2:1) | France | ||
| 14 | 05 November - 11:00 | Rio De Janeiro | Argentina | 4:2 (1:1, 2:1, 1:0) | United Arab Emirates | ||
| 23 | 07 November - 12:30 | Rio De Janeiro | United Arab Emirates | 6:6 a.e.t. 0:1 PSO (3:4, 2:1, 1:1, 0:0) | Nigeria |
| Goalkeepers | |
| 1 | Mohamed AL MAZAM |
| 12 | Khaled BANI |
| Defenders | |
| 2 | Qambar SADEQI |
| 3 | Karim ALBALOOSHI |
| 4 | Haidar BASHIR |
| 5 | Hassan ALMAZAM |
| Pivot | |
| 8 | Rami AL MESAABI |
| Wing | |
| 6 | Ibrahim ALBALOOSHI |
| 7 | Sulaiman ALBLOUSHI |
| 9 | Hassan ALJESMI |
| 10 | Bakhit ALABADLA |
| 11 | Mohamed BASHIR |
| Coach | |
| MENDES Marcelo | |