| Team | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Brazil | 3 | 2 | 0 | 0 | 19 | 8 | 8 |
| Mexico | 3 | 1 | 0 | 1 | 12 | 11 | 5 |
| Russia | 3 | 1 | 0 | 2 | 9 | 6 | 3 |
| Solomon Islands | 3 | 0 | 0 | 3 | 7 | 22 | 0 |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 2 | 02 November - 11:00 | Rio De Janeiro | Brazil | 11:2 (2:0, 4:1, 5:1) | Solomon Islands | ||
| 11 | 04 November - 12:30 | Rio De Janeiro | Solomon Islands | 2:5 (0:2, 1:2, 1:1) | Russia | ||
| 20 | 06 November - 14:00 | Rio De Janeiro | Solomon Islands | 3:6 (1:1, 1:2, 1:3) | Mexico |
| Goalkeepers | |
| 1 | Morgan ANGA |
| 12 | Fred HALE |
| Defenders | |
| 2 | TAKA |
| 4 | Eddie NGAITIN |
| 8 | Gideon OMOKIRIO |
| Pivot | |
| 5 | Richard ANISUA |
| 7 | Henry KOTO |
| 11 | Gibson HOSEA |
| Wing | |
| 6 | Benjamin MELA |
| 9 | Joe LUWI |
| 10 | James NAKA |
| Coach | |
| VAN DILLEN Terrence | |