| | The penalty shoot-out is over. |
| 5 | OLAWALE (Nigeria) successfully converts the penalty! |
| 5 | H. BASHIR (United Arab Emirates) sees his penalty saved by the goalkeeper. |
| | The penalty shoot-out is about to begin. |
| | The referee brings the extra period to an end. |
| 38'30" 10 | Nigeria swings in the corner. |
| 38'26" 7 | Nigeria sees an effort go off target. |
| 37'36" 11 | Nigeria concedes a free-kick following a challenge on United Arab Emirates. |
| 37'24" 7 | United Arab Emirates sees an effort go off target. |
| 37'04" 7 | United Arab Emirates sees an effort go off target. |
| 36'50" 11 | Nigeria commits a foul. |
| 36'06" 32 | Nigeria pulls off a save. |
| 36'05" 8 | United Arab Emirates sees his effort hit the target. |
| | The referee signals the start of the extra period. |
| | The referee brings the third period to an end. |
| 34'56" 7 | United Arab Emirates sees an effort go off target. |
| 34'35" 7 | Nigeria sees an effort go off target. |
| 34'33" 3 |
(6 - 6)
H. BASHIR Goal (overhead) |
| 34'29" 32 | Nigeria pulls off a save. |
| 34'28" 8 | United Arab Emirates hits his free-kick on target. |
| 34'06" 10 | United Arab Emirates takes a corner kick. |
| 34'04" 32 | Nigeria pulls off a save. |
| 34'03" 8 | United Arab Emirates hits his free-kick on target. |
| 34'02" 11 | Nigeria is penalised after committing a foul. |
| 33'52" 10 | Nigeria swings in the corner. |
| 33'49" 7 | Nigeria sees an effort go off target. |
| 33'40" 11 | Nigeria concedes a free-kick following a challenge on United Arab Emirates. |
| 33'34" 32 | United Arab Emirates pulls off a save. |
| 33'33" 10 | Nigeria takes a corner kick. |
| 33'33" 8 | Nigeria hits his free-kick on target. |
| 33'33" 11 | United Arab Emirates commits a foul. |
| 32'26" 7 | United Arab Emirates strikes his free-kick wide. |
| 32'26" 11 | Nigeria is penalised after committing a foul. |
| 32'21" 32 | Nigeria pulls off a save. |
| 32'20" 8 | United Arab Emirates hits his free-kick on target. |
| 32'17" 11 | Nigeria concedes a free-kick following a challenge on United Arab Emirates. |
| 32'03" 7 | Nigeria sees an effort go off target. |
| 31'48" 7 | Nigeria sees an effort go off target. |
| 31'34" 7 | Nigeria sees an effort go off target. |
| 31'26" 32 | Nigeria pulls off a save. |
| 31'25" 8 | Shot on Goal overhead |
| 31'12" 32 | Nigeria pulls off a save. |
| 31'11" 8 | United Arab Emirates sees his effort hit the target. |
| 30'09" 3 |
(5 - 6)
SULEMAN (Nigeria) scores!! |
| 29'26" 32 | Nigeria pulls off a save. |
| 29'25" 8 | United Arab Emirates sees his effort hit the target. |
| 28'52" 7 | United Arab Emirates sees an effort go off target. |
| 27'60" 32 | United Arab Emirates pulls off a save. |
| 27'59" 8 | Nigeria sees his effort hit the target. |
| 27'35" 10 | Nigeria swings in the corner. |
| 27'30" 32 | United Arab Emirates pulls off a save. |
| 27'29" 8 | Nigeria sees his effort hit the target. |
| 26'23" 32 | United Arab Emirates pulls off a save. |
| 26'22" 8 | Nigeria sees his effort hit the target. |
| 25'36" 32 | United Arab Emirates pulls off a save. |
| 25'35" 8 | Nigeria sees his effort hit the target. |
| 24'49" 32 | United Arab Emirates pulls off a save. |
| 24'48" 8 | Nigeria sees his effort hit the target. |
| 24'26" 7 | United Arab Emirates sees an effort go off target. |
| 24'10" 11 | Nigeria commits a foul. |
| 24'08" 32 | United Arab Emirates pulls off a save. |
| 24'07" 8 | Nigeria sees his effort hit the target. |
| | The referee signals the start of the third period. |
| | The referee brings the second period to an end. |
| 23'53" 8 | Nigeria is denied by the post. |
| 23'48" 32 | Nigeria pulls off a save. |
| 23'47" 8 | United Arab Emirates sees his effort hit the target. |
| 23'41" 32 | United Arab Emirates pulls off a save. |
| 23'40" 8 | Nigeria hits his free-kick on target. |
| 23'37" 11 | United Arab Emirates is penalised after committing a foul. |
| 23'36" 1 | A. KARIM (United Arab Emirates) is cautioned. |
| 23'00" 11 | United Arab Emirates concedes a free-kick following a challenge on Nigeria. |
| 22'39" 7 | Nigeria sees an effort go off target. |
| 22'38" 7 | United Arab Emirates strikes his free-kick wide. |
| 22'38" 11 | Nigeria commits a foul. |
| 22'11" 3 |
(5 - 5)
BAKHIT Goal (overhead) |
| 22'11" 11 | Nigeria is penalised after committing a foul. |
| 21'37" 3 |
(4 - 5)
A. KARIM (United Arab Emirates) scores!! |
| 21'31" 10 | United Arab Emirates takes a corner kick. |
| 21'30" 32 | Nigeria pulls off a save. |
| 21'29" 8 | United Arab Emirates sees his effort hit the target. |
| 20'49" 7 | Nigeria sees an effort go off target. |
| 20'47" 32 | United Arab Emirates pulls off a save. |
| 20'46" 8 | Nigeria hits his free-kick on target. |
| 20'43" 11 | United Arab Emirates concedes a free-kick following a challenge on Nigeria. |
| 20'41" 1 | Q. SADEQI (United Arab Emirates) is yellow carded. |
| 20'01" 32 | Nigeria pulls off a save. |
| 20'00" 8 | United Arab Emirates sees his effort hit the target. |
| 19'30" 7 | United Arab Emirates sees an effort go off target. |
| 19'14" 32 | United Arab Emirates pulls off a save. |
| 19'13" 8 | Nigeria sees his effort hit the target. |
| 18'53" 7 | United Arab Emirates sees an effort go off target. |
| 18'27" 7 | United Arab Emirates strikes his free-kick wide. |
| 18'25" 11 | Nigeria commits a foul. |
| 18'04" 7 | United Arab Emirates sees an effort go off target. |
| 17'58" 10 | United Arab Emirates swings in the corner. |
| 17'56" 32 | Nigeria pulls off a save. |
| 17'55" 8 | United Arab Emirates hits his free-kick on target. |
| 17'53" 11 | Nigeria is penalised after committing a foul. |
| 17'41" 7 | United Arab Emirates sees an effort go off target. |
| 17'34" 32 | United Arab Emirates pulls off a save. |
| 17'33" 8 | Nigeria sees his effort hit the target. |
| 16'40" 32 | Nigeria pulls off a save. |
| 16'39" 8 | United Arab Emirates sees his effort hit the target. |
| 15'49" 32 | Nigeria pulls off a save. |
| 15'48" 8 | United Arab Emirates sees his effort hit the target. |
| 15'39" 10 | Nigeria takes a corner kick. |
| 15'22" 32 | Nigeria pulls off a save. |
| 15'21" 8 | United Arab Emirates hits his free-kick on target. |
| 15'20" 11 | Nigeria concedes a free-kick following a challenge on United Arab Emirates. |
| 15'11" 7 | United Arab Emirates sees an effort go off target. |
| 14'47" 11 | Nigeria commits a foul. |
| 14'35" 7 | United Arab Emirates sees an effort go off target. |
| 14'31" 3 |
(3 - 5)
OLAWALE (Nigeria) scores!! |
| 14'11" 7 | United Arab Emirates sees an effort go off target. |
| 13'49" 7 | Nigeria sees an effort go off target. |
| 13'22" 7 | United Arab Emirates sees an effort go off target. |
| 12'54" 32 | United Arab Emirates pulls off a save. |
| 12'53" 8 | Nigeria sees his effort hit the target. |
| 12'45" 7 | United Arab Emirates strikes his free-kick wide. |
| 12'43" 11 | Nigeria is penalised after committing a foul. |
| 12'35" 7 | United Arab Emirates sees an effort go off target. |
| | The referee signals the start of the second period. |
| | The referee brings the first period to an end. |
| 11'55" 7 | United Arab Emirates sees an effort go off target. |
| 11'09" 7 | Nigeria sees an effort go off target. |
| 11'05" 3 |
(3 - 4)
ALI (United Arab Emirates) scores!! |
| 10'02" 7 | Nigeria sees an effort go off target. |
| 9'59" 3 |
(2 - 4)
BAKHIT (United Arab Emirates) scores!! |
| 9'48" 7 | Nigeria sees an effort go off target. |
| 9'02" 7 | Nigeria sees an effort go off target. |
| 8'59" 3 |
(1 - 4)
BAKHIT Goal (overhead) |
| 8'48" 10 | United Arab Emirates swings in the corner. |
| 8'45" 7 | United Arab Emirates strikes his free-kick wide. |
| 8'43" 11 | Nigeria concedes a free-kick following a challenge on United Arab Emirates. |
| 8'24" 32 | United Arab Emirates pulls off a save. |
| 8'23" 8 | Nigeria hits his free-kick on target. |
| 8'20" 11 | United Arab Emirates commits a foul. |
| 8'09" 32 | Nigeria pulls off a save. |
| 8'08" 8 | United Arab Emirates sees his effort hit the target. |
| 7'10" 7 | Nigeria sees an effort go off target. |
| 6'54" 7 | United Arab Emirates strikes his free-kick wide. |
| 6'52" 11 | Nigeria is penalised after committing a foul. |
| 6'40" 7 | United Arab Emirates sees an effort go off target. |
| 6'18" 3 |
(0 - 4)
OLAWALE (Nigeria) successfully converts the penalty! |
| 6'18" 11 | Nigeria is fouled inside the box by United Arab Emirates. |
| 5'20" 10 | United Arab Emirates takes a corner kick. |
| 5'08" 7 | Nigeria strikes his free-kick wide. |
| 5'06" 11 | United Arab Emirates concedes a free-kick following a challenge on Nigeria. |
| 4'42" 3 |
(0 - 3)
OLAWALE (Nigeria) scores direct from a free-kick! |
| 4'42" 11 | United Arab Emirates commits a foul. |
| 4'20" 10 | United Arab Emirates swings in the corner. |
| 4'18" 7 | United Arab Emirates sees an effort go off target. |
| 3'57" 7 | Nigeria sees an effort go off target. |
| 3'50" 32 | Nigeria pulls off a save. |
| 3'49" 8 | United Arab Emirates sees his effort hit the target. |
| 3'47" 3 |
(0 - 2)
OKEMMIRI (Nigeria) scores!! |
| 3'38" 32 | Nigeria pulls off a save. |
| 3'37" 8 | United Arab Emirates sees his effort hit the target. |
| 3'32" 1 | OKPARA (Nigeria) is booked by the referee. |
| 3'32" 3 |
(0 - 1)
OKPARA (Nigeria) scores!! |
| 2'58" 10 | Nigeria takes a corner kick. |
| 2'47" 10 | Nigeria swings in the corner. |
| 2'44" 7 | Nigeria sees an effort go off target. |
| 2'29" 32 | Nigeria pulls off a save. |
| 2'28" 8 | United Arab Emirates sees his effort hit the target. |
| 1'26" 7 | United Arab Emirates strikes his free-kick wide. |
| 1'25" 11 | Nigeria is penalised after committing a foul. |
| 1'14" 7 | United Arab Emirates strikes his free-kick wide. |
| 1'12" 11 | Nigeria concedes a free-kick following a challenge on United Arab Emirates. |
| 0'56" 7 | United Arab Emirates sees an effort go off target. |
| 0'41" 7 | Nigeria sees an effort go off target. |
| 0'36" 10 | Nigeria takes a corner kick. |
| 0'35" 32 | United Arab Emirates pulls off a save. |
| 0'34" 8 | Nigeria sees his effort hit the target. |
| 0'32" 32 | United Arab Emirates pulls off a save. |
| 0'31" 8 | Nigeria hits his free-kick on target. |
| 0'27" 11 | United Arab Emirates commits a foul. |
| 0'04" 7 | Nigeria sees an effort go off target. |
| | The referee signals the start of the first period. |