
Oman (OMA)
| MP | GF | GA | S | SOG | PEN | OH | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 15 | 94 | 42 | 0 | 1 | 6 | 15 | 15 | 9 | 3 | 1 | 0 |
| Nr. | Name | Position | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah AL QASMI (OMA) | GK | 3 | 0 | 0 | 1 | 0 | 0 |
| 2 | Juma AL WAHAIBI (OMA) | DF | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jalal AL SINANI (OMA) | DF | 3 | 3 | 0 | 0 | 0 | 0 |
| 4 | Yahya AL ARAIMI (OMA) | DF | 3 | 0 | 0 | 1 | 0 | 0 |
| 5 | Nasser AL MUKHAINI (OMA) | DF | 3 | 1 | 2 | 1 | 0 | 0 |
| 6 | Khalid AL RAJHI (OMA) | DF | 3 | 1 | 0 | 0 | 1 | 0 |
| 7 | Haitham AL ARAIMI (OMA) | W | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yaqoob AL ALAWI (OMA) | P | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Faisal AL BALUSHI (OMA) | W | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hani AL DHABAT (OMA) | P | 3 | 1 | 2 | 0 | 0 | 0 |
| 11 | Ishaq AL QASSMI (OMA) | W | 2 | 1 | 1 | 0 | 0 | 0 |
| 12 | Harib SHOWAN (OMA) | GK | 2 | 0 | 0 | 0 | 0 | 0 |
Coach: Talib AL THANAWI (OMA)