
El Salvador (SLV)
| MP | GF | GA | S | SOG | PEN | OH | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 21 | 32 | 198 | 88 | 1 | 3 | 29 | 33 | 31 | 37 | 8 | 0 | 0 |
| Nr. | Name | Position | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Jose PORTILLO (SLV) | GK | 6 | 0 | 2 | 1 | 0 | 0 |
| 2 | Wilber ALVARADO (SLV) | DF | 6 | 1 | 0 | 1 | 0 | 0 |
| 3 | Medardo LOBOS (SLV) | DF | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tomas HERNANDEZ (SLV) | DF | 6 | 2 | 1 | 2 | 0 | 0 |
| 5 | Jose MEMBRENO (SLV) | W | 6 | 1 | 0 | 0 | 0 | 0 |
| 6 | Elias RAMIREZ (SLV) | DF | 5 | 1 | 0 | 1 | 0 | 0 |
| 7 | Walter TORRES (SLV) | P | 6 | 1 | 2 | 1 | 0 | 0 |
| 8 | Elmer ROBLES (SLV) | W | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | Darwin RAMIREZ (SLV) | W | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | Agustin RUIZ (SLV) | P | 6 | 5 | 0 | 1 | 0 | 0 |
| 11 | Frank VELASQUEZ (SLV) | P | 6 | 9 | 1 | 1 | 0 | 0 |
| 12 | Baudilio GUARDADO (SLV) | GK | 1 | 0 | 0 | 0 | 0 | 0 |
Coach: Rudis GONZALEZ (SLV)