
Switzerland (SUI)
| MP | GF | GA | S | SOG | PEN | OH | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 16 | 15 | 121 | 52 | 0 | 2 | 21 | 18 | 17 | 24 | 3 | 0 | 0 |
| Nr. | Name | Position | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Nico JUNG (SUI) | GK | 3 | 0 | 0 | 1 | 0 | 0 |
| 2 | Samuel LUTZ (SUI) | DF | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kaspar JAEGGY (SUI) | DF | 3 | 0 | 0 | 1 | 0 | 0 |
| 4 | Dominik ZIEGLER (SUI) | DF | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael RODRIGUES (SUI) | W | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | Stephan LEU (SUI) | W | 3 | 3 | 4 | 0 | 0 | 0 |
| 7 | Sandro SPACCAROTELLA (SUI) | W | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Mo JAEGGY (SUI) | DF | 3 | 3 | 1 | 1 | 0 | 0 |
| 9 | Dejan STANKOVIC (SUI) | P | 3 | 4 | 0 | 0 | 0 | 0 |
| 10 | Stephan MEIER (SUI) | W | 3 | 0 | 3 | 0 | 0 | 0 |
| 11 | Angelo SCHIRINZI (SUI) | P | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Valentin JAEGGY (SUI) | GK | 3 | 1 | 0 | 0 | 0 | 0 |
Coach: Angelo SCHIRINZI (SUI)