10:8 a.e.t. (3:1, 2:4, 3:3, 2:0)
- ANDRE (9'02", 10'43", 11'43", 29'08", 36'12")
- ANDERSON (15'51")
- BURU (23'53")
- JORGINHO (32'30")
- BENJAMIN (33'46")
- BRUNO (36'47" PEN)
- Musa NAJARE (9'05")
- Bartholomew IBENEGBU (12'43", 15'48", 17'08", 35'16")
- James OKWUOSA (14'47", 34'29")
- Victor TALE (35'28")
Referee Alexander BEREZKIN (RUS)
Play-by-Play
| 37'55" | The goalkeeper of Brazil pulls off a save. |
| 37'54" | A player from Nigeria sees his effort hit the target. |
| 37'35" | Brazil tries a shot on goal, but it is off-target. |
| 36'55" | Nigeria tries a shot on goal, but it is off-target. |
| 36'47" | |
| 36'47" | A player from Brazil is fouled inside the box by a player from Nigeria. |
| 36'27" | Brazil swing in the corner. |
| 36'13" | The goalkeeper of Nigeria pulls off a save. |
| 36'12" | Brazil hit their free-kick on target. |
| 36'12" | |
| 36'10" | Nigeria are penalised after committing a foul. |
| 36'10" | |
| 36'06" | The goalkeeper of Nigeria pulls off a save. |
| 36'05" | A player from Brazil sees his effort hit the target. |
| 35'55" | Nigeria take the corner kick. |
| 35'28" | |
| 35'27" | Brazil concede a free-kick following a challenge on a player from Nigeria. |
| 35'16" | |
| 34'35" | Brazil swing in the corner. |
| 34'35" | The goalkeeper of Nigeria pulls off a save. |
| 34'34" | A player from Brazil sees his effort hit the target. |
| 34'29" | |
| 34'17" | Nigeria tries a shot on goal, but it is off-target. |
| 34'01" | The goalkeeper of Brazil pulls off a save. |
| 34'00" | A player from Nigeria sees his effort hit the target. |
| 33'46" | |
| 33'25" | Nigeria tries a shot on goal, but it is off-target. |
| 33'15" | Nigeria take the corner kick. |
| 32'35" | Nigeria swing in the corner. |
| 32'34" | The goalkeeper of Brazil pulls off a save. |
| 32'33" | A player from Nigeria sees his effort hit the target. |
| 32'30" | |
| 32'30" | |
| 31'08" | The goalkeeper of Nigeria pulls off a save. |
| 31'07" | A player from Brazil sees his effort hit the target. |
| 30'48" | Nigeria tries a shot on goal, but it is off-target. |
| 30'07" | Brazil tries a shot on goal, but it is off-target. |
| 29'31" | Brazil tries a shot on goal, but it is off-target. |
| 29'22" | The goalkeeper of Nigeria pulls off a save. |
| 29'21" | A player from Brazil sees his effort hit the target. |
| 29'08" | |
| 29'06" | The goalkeeper of Nigeria pulls off a save. |
| 29'05" | A player from Brazil sees his effort hit the target. |
| 28'49" | Brazil tries a shot on goal, but it is off-target. |
| 28'29" | Nigeria tries a shot on goal, but it is off-target. |
| 27'51" | Nigeria tries a shot on goal, but it is off-target. |
| 27'48" | The goalkeeper of Nigeria pulls off a save. |
| 27'47" | Shot on Goal overhead |
| 27'22" | Brazil tries a shot on goal, but it is off-target. |
| 26'49" | So close! Brazil are denied by the post. |
| 25'40" | Brazil tries a shot on goal, but it is off-target. |
| 25'24" | Nigeria tries a shot on goal, but it is off-target. |
| 25'18" | So close! Brazil are denied by the post. |
| 24'60" | The goalkeeper of Nigeria pulls off a save. |
| 24'59" | A player from Brazil sees his effort hit the target. |
| 24'04" | Nigeria tries a shot on goal, but it is off-target. |
| 23'53" | |
| 23'31" | Brazil tries a shot on goal, but it is off-target. |
| 22'52" | The goalkeeper of Brazil pulls off a save. |
| 22'51" | A player from Nigeria sees his effort hit the target. |
| 22'36" | Brazil tries a shot on goal, but it is off-target. |
| 22'25" | Nigeria tries a shot on goal, but it is off-target. |
| 21'53" | Brazil tries a shot on goal, but it is off-target. |
| 21'38" | Brazil tries a shot on goal, but it is off-target. |
| 20'31" | The goalkeeper of Brazil pulls off a save. |
| 20'30" | A player from Nigeria sees his effort hit the target. |
| 20'08" | Brazil take the corner kick. |
| 20'07" | Brazil tries a shot on goal, but it is off-target. |
| 19'40" | The goalkeeper of Nigeria pulls off a save. |
| 19'39" | Shot on Goal overhead |
| 19'29" | Nigeria tries a shot on goal, but it is off-target. |
| 19'07" | Nigeria swing in the corner. |
| 19'06" | Nigeria tries a shot on goal, but it is off-target. |
| 18'53" | Brazil tries a shot on goal, but it is off-target. |
| 18'46" | The goalkeeper of Brazil pulls off a save. |
| 18'45" | A player from Nigeria sees his effort hit the target. |
| 17'59" | The goalkeeper of Brazil pulls off a save. |
| 17'58" | A player from Nigeria sees his effort hit the target. |
| 17'29" | Brazil tries a shot on goal, but it is off-target. |
| 17'13" | The goalkeeper of Nigeria pulls off a save. |
| 17'12" | A player from Brazil sees his effort hit the target. |
| 17'08" | |
| 16'56" | Nigeria tries a shot on goal, but it is off-target. |
| 16'49" | |
| 16'45" | A player from Nigeria is fouled inside the box by a player from Brazil. |
| 16'24" | Brazil take the corner kick. |
| 16'16" | Brazil swing in the corner. |
| 16'13" | Brazil tries a shot on goal, but it is off-target. |
| 15'56" | Nigeria take the corner kick. |
| 15'56" | The goalkeeper of Brazil pulls off a save. |
| 15'55" | A player from Nigeria sees his effort hit the target. |
| 15'51" | |
| 15'48" | |
| 15'48" | |
| 15'34" | Brazil strike their free-kick wide. |
| 15'32" | A player from Nigeria commits a foul. |
| 15'13" | The goalkeeper of Nigeria pulls off a save. |
| 15'12" | A player from Brazil sees his effort hit the target. |
| 15'04" | Brazil swing in the corner. |
| 15'02" | Brazil tries a shot on goal, but it is off-target. |
| 14'47" | |
| 14'25" | Brazil tries a shot on goal, but it is off-target. |
| 14'02" | Nigeria tries a shot on goal, but it is off-target. |
| 13'51" | Brazil take the corner kick. |
| 13'49" | Brazil tries a shot on goal, but it is off-target. |
| 13'13" | So close! Brazil hit the free-kick against the crossbar. |
| 13'08" | Nigeria are penalised after committing a foul. |
| 13'01" | The goalkeeper of Nigeria pulls off a save. |
| 13'00" | Shot on Goal overhead |
| 12'46" | Brazil tries a shot on goal, but it is off-target. |
| 12'43" | |
| 12'27" | Nigeria tries a shot on goal, but it is off-target. |
| 12'04" | Nigeria tries a shot on goal, but it is off-target. |
| 11'43" | |
| 11'36" | Brazil swing in the corner. |
| 10'45" | Nigeria tries a shot on goal, but it is off-target. |
| 10'43" | |
| 10'18" | Brazil tries a shot on goal, but it is off-target. |
| 10'12" | The goalkeeper of Nigeria pulls off a save. |
| 10'11" | Brazil hit their free-kick on target. |
| 10'09" | Nigeria concede a free-kick following a challenge on a player from . |
| 9'25" | Nigeria tries a shot on goal, but it is off-target. |
| 9'13" | The goalkeeper of Nigeria pulls off a save. |
| 9'12" | A player from Brazil sees his effort hit the target. |
| 9'05" | |
| 9'02" | |
| 8'16" | Brazil tries a shot on goal, but it is off-target. |
| 6'51" | Brazil tries a shot on goal, but it is off-target. |
| 6'37" | Nigeria tries a shot on goal, but it is off-target. |
| 6'22" | Brazil tries a shot on goal, but it is off-target. |
| 5'51" | Brazil tries a shot on goal, but it is off-target. |
| 5'14" | The goalkeeper of Brazil pulls off a save. |
| 5'13" | A player from Nigeria sees his effort hit the target. |
| 4'58" | The goalkeeper of Nigeria pulls off a save. |
| 4'57" | A player from Brazil sees his effort hit the target. |
| 4'22" | Brazil tries a shot on goal, but it is off-target. |
| 3'51" | The goalkeeper of Brazil pulls off a save. |
| 3'50" | A player from Nigeria sees his effort hit the target. |
| 3'15" | Brazil take the corner kick. |
| 2'39" | Nigeria tries a shot on goal, but it is off-target. |
| 2'17" | Nigeria tries a shot on goal, but it is off-target. |
| 1'45" | Brazil strike their free-kick wide. |
| 1'42" | A player from Nigeria commits a foul. |
| 0'05" | Brazil tries a shot on goal, but it is off-target. |