
El Salvador (SLV)
| MP | GF | GA | S | SOG | PEN | OH | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 18 | 98 | 52 | 1 | 0 | 15 | 13 | 18 | 14 | 3 | 0 | 0 |
| Nr. | Name | Position | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Luis RODAS (SLV) | GK | 3 | 0 | 1 | 0 | 0 | 0 |
| 2 | Wilber ALVARADO (SLV) | DF | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jose MEMBRENO (SLV) | DF | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Medardo LOBOS (SLV) | DF | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Saul BLANCO (SLV) | DF | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jose CASTRO (SLV) | W | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Walter TORRES (SLV) | W | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jose QUINTEROS (SLV) | W | 3 | 0 | 1 | 1 | 0 | 0 |
| 9 | Elias RAMIREZ (SLV) | W | 3 | 1 | 1 | 1 | 0 | 0 |
| 10 | Tomas HERNANDEZ (SLV) | DF | 3 | 2 | 0 | 1 | 0 | 0 |
| 11 | Agustin RUIZ (SLV) | DF | 3 | 2 | 1 | 0 | 0 | 0 |
| 12 | Jose PORTILLO (SLV) | GK | 3 | 0 | 0 | 0 | 0 | 0 |
Coach: Rudis GONZALEZ (SLV)